1977 PETER JACKSON ONTARIO OPEN June 17-19, 1977 Host: Cutten GC
Champion: T Cerde
1 Cerde, T 4000.00 201
2 Knudson, G 3000.00 206
3 Klatt 1900.00 208
4 Irwin 1300.00 210
Panasiuk, B 1300.00 210
Cowan, G (A) 210
Sye (A) 210
8 Giroux, P 950.00 211
9 Kampe 625.00 212
Ferguson, C 625.00 212
Pidlaski, G 625.00 212
Shushack, 625.00 212
13 Ford 375.00 213
14 Pitzer, G 254.00 214
Boyer 254.00 214
Tape, B 254.00 214
Allman 254.00 214
Roberts 254.00 214
McGinnis 254.00 214
20 Halldorson, D 200.00 215
Kindred 200.00 215
Weslock, N (A) 215
1977 PETER JACKSON QUEBEC OPEN June 24-26, 1977 Host: Sherbrooke CC
Champion: Dave Barr
x Barr, D 4000.00 203 67-65-71
2 Panasiuk, B 2800.00 203 69-66-68
3 Cooke, G (A) 207 70-70-67
Olson, G (A) 207 70-70-67
Ferguson, C 1650.00 207 66-69-72
Talbot, D 1650.00 207 67-70-70
7 Norman, M 1100.00 208 70-67-71
8 Carmody 800.00 209 70-67-72
Roberts 800.00 209 70-70-69
10 Irwin 600.00 210 71-68-71
Klatt, R 600.00 210 71-72-67
12 Hamilton, G 387.50 211 66-72-73
Bigras 387.50 211 72-70-69
Kindred 387.50 211 71-71-69
Harvey 387.50 211 70-71-70
1977 PETER JACKSON ATLANTIC OPEN July 1-3, 1977 Host: Westfield G&CC
Champion: Moe Norma
1 Norman, M 3000.00 201 63-65-73
2 Ford 1762.50 202 64-70-68
Barr, D 1762.00 202 70-69-63
4 Panasiuk, B 1160.00 203 65-72-66
5 Dolan 870.00 204 68-69-67
6 Shushack 725.00 205 65-69-71
7 Halldorson, D 580.00 207 69-69-69
8 O’Donnell, 480.00 208 67-71-70
9 Morgan, J 357.50 209 69-72-68
Robertson 357.50 209 69-72-68
Thompson 357.50 209 70-69-70
Hamilton, G 357.50 209 71-72-66
13 Cowell 260.00 210 70-70-70
14 Kietzmann 230.00 211 72-71-68
15 Carmody 210.00 212 70-72-70
16 McCutcheon 173.33 213 72-70-71
Talbot, D 173.33 213 72-69-72
Graham 173.33 213 70-74-69
CANADIAN PROFESSIONAL GOLFERS CHAMPIONSHIP July 7-10 1977 Host: Hylands GC
Champion: George Knudson
1 Knudson, G 10000.00 277 69-68-72-68
2 Shushack 7500.00 278 70-70-71-67
3 Hamilton, G 5000.00 280 69-70-68-73
4 Giroux, P 3500.00 281 68-70-75-68
Knapp, S 3500.00 281 67-71-76-67
6 Pitchford, G 1800.00 282 68-74-71-69
Norman, M 1800.00 282 67-72-71-72
Rose 1800.00 282 72-67-70-73
9 Panasiuk, B 900.00 283 73-72-67-71
Maue 900.00 283 71-73-71-68
Barr, D 900.00 283 67-67-77-72
12 Klatt 800.00 284 73-68-70-73
13 Homenuik, S 600.00 285 72-75-71-68
14 Garner 560.00 287 70-70-76-71
Boyer 560.00 287 70-72-73-72
Pidlaski, G 560.00 287 72-67-77-71
17 Wakeham, B 480.00 290 73-72-74-71
Fulton 480.00 290 72-69-77-72
Bradshaw 480.00 290 73-69-76-72
Bevington 480.00 290 74-74-71-71
Cox, B 480.00 290 71-75-72-72
1977 PETER JACKSON MANITOBA OPEN July 29-31, 1977 Host: Pine Ridge GC
Champion: Dan Halldorson
1 Halldorson, D 3000.00 208 70-69-69
2 Thompson, 2050.00 209 69-70-70
3 Irwin 1400.00 210 73-68-69
4 Talbot, D 995.00 211 68-67-76
Morgan, J 995.00 211 68-67-76
6 Barr, D 640.00 213 68-71-74
Ford 640.00 213 69-73-71
8 McCutcheon, 470.00 214 69-74-71
9 Norman, M 370.00 215 71-68-76
Klatt, 370.00 215 69-73-73
O’Donnell 370.00 215 69-75-71
12 Carmody, 270.00 216 69-72-75
Homenuik, S 270.00 216 72-71-73
1977 PETER JACKSON CSASKATCHEWAN OPEN August 5-7, 1977
Host: Wascana GC
Champion: Dan Halldorson
X Halldorson, D 3000.00 207 69-66-72
2 Hamilton, G 1762.00 207 75-66-66
Ferguson, C 1762.00 207 65-71-71
4 Morgan, J 1160.00 209 67-68-74
5 Beauchemin, B 870.00 211 70-72-69
6 Boyer 652.00 212 69-71-72
Panasiuk, B 652.00 212 69-71-72
8 Paterson, 455.00 213 68-74-71
Crowe, 455.00 213 67-72-74
10 Allman, 380.00 215 69-71-75
11 Watson, 330.00 216 74-68-74
12 Graham, 280.00 217 76-74-67
Goss, 280.00 217 69-74-74
14 Ford 240.00 218 74-74-70
Norman, M 240.00 218 72-72-74
16 Barr, D 210.00 219 74-70-75
17 Talbot, D 173.00 220 74-68-68
1977 PETER JACKSON ALBERTA OPEN August 12-14, 1977 Host: Willow Park G&CC
Champion: Dave Barr
1 Barr, D 3000.00 204 68-66-70
2 Pidlaski, G 2055.00 205 71-65-69
3 Hamilton, G 1390.00 206 69-69-68
4 Talbot, D 1130.00 208 70-69-69
5 Stark 840.00 209 70-71-68
6 McCutcheon, 573.00 210 70-70-70
Rowe, 573.00 210 68-72-70
Ford, 573.00 210 70-67-73
9 Giroux, P 410.00 211 67-70-74
10 Roberts, 360.00 212 72-72-68
11 Graham, 310.00 213 68-74-71
12 Thompson, 240.00 214 73-70-71
Paterson, 240.00 214 72-71-71
Allman, 240.00 214 69-73-72
Halldorson, D 240.00 214 73-68-73
16 Whittle, T 180.00 215 70-71-74
Ferguson, C 180.00 215 69-71-75
1977 PETER JACKSON BRITISH COLUMBIA OPEN August 19-21 1977 Host: Marine Drive GC
Champion: Dave Barr
1 Barr, D 4000.00 205 64-70-71
2 Acton, R 3000.00 206 70-68-68
Roxburgh, D (A) 206 67-67-72
4 Ford, 1700.00 207 69-72-66
Jarvis, N 1700.00 207 72-66-69
6 Beaucheman, B 950.00 208 70-71-67
Minor (A) 208 66-69-73
Ellsworth, 950.00 208 67-67-74
Talbot, D 950.00 208 69-67-72
10 Graham, 650.00 209 68-70-71
11 Larson, 483.00 210 69-72-69
Stewart, D (A) 210 72-69-69
Thompson, 483.00 210 69-71-70
McCutcheon, 483.00 210 69-68-73
15 Berry, S (A) 211 69-71-71
16 Crowe, 292.00 212 72-70-70
Norman, M 292.00 212 71-69-72
O’Donnelll, 292.00 212 69-69-74
Boyer 292.00 212 70-69-73
20 Panasiuk, B 215.00 213 73-69-71
Irwin, 215.00 213 69-72-72
Morgan, J 215.00 213 69-72-72
Duden, B 215.00 213 68-72-73
24 Stewart, R (A) 214 72-72-70
Harper, S (A) 214 73-71-70
Giroux, P 180.00 214 68-75-71
Greatrex, B 180.00 214 69-73-72
Westover, J 180.00 214 71-71-72
McGregor, (A) 214 69-73-72
30 Leisen, R 131.00 215 72-73-70
Shushack, 131.00 215 74-71-70
Bartak, 131.00 215 72-71-72
Knapp, S 131.00 215 69-73-73
Cox, B 131.00 215 68-74-74
Hogarth, B 131.00 215 71-69-75
Hamilton, G 131.00 215 72-69-74