1976 PETER JACKSON TOUR
1976 PETER JACKSON ONTARIO OPEN June 18-20, 1976 Host: Mount Hope G&CC
Champion: George Knudson
1 Knudson, G 4000.00 203 67-69-67
2 Fulton, K 2450.00 207 68-70-69
McGinnis, T 2450.00 207 68-70-69
4 Anderson J (A) 210 73-69-69
Pidlaski, G 1500.00 210 66-77-67
6 Tape, B 1025.00 211 73-71-67
Norman, M 1025.00 211 67-73-71
8 Halldorson, D 580.00 212 70-72-70
Panasiuk, B 580.00 212 70-71-71
Klatt, R 580.00 212 73-69-70
Garner, D 580.00 212 70-69-73
Kern, B 580.00 212 69-73-70
13 Holzscheiter, H 280.00 213 72-73-68
Baker, V 280.00 213 70-74-69
Bowermann, G 280.00 213 72-71-70
Ward, H 280.00 213 69-72-72
Misolczi, T 280.00 213 68-72-73
18 Barr, B 260.00 214 74-72-68
19 Fraser, M 205.00 215 72-73-70
DeCaire, L 205.00 215 66-73-76
Weslock, N (A) 215 71-74-70
22 Ford, M 170.00 216 71-74-71
Whibley, F 170.00 216 71-75-70
McCutcheon, T 170.00 216 75-69-72
Davidson, I 170.00 216 72-72-72
Venning, K 170.00 216 70-74-72
27 Ford, B 128.75 217 75-73-69
Melander, L 128.75 217 70-75-72
Underwood, H 128.50 217 71-78-68
Wren, D 128.75 217 73-74-70
Patterson, G (A) 217 67-73-77
32 Allman, D 109.16 218 73-74-71
Bradshaw, L 109.16 218 74-73-71
Callaway, C 109.16 218 70-73-75
Trowbridge, K 109.16 218 70-72-76
Breen, B 109.16 218 69-74-75
Wagstaff, G 109.16 218 67-75-76
Pease, T (A) 218 70-76-72
1976 PETER JACKSON ATLANTIC OPEN June 25-27, 1976
Host: Belevedere Golf & Winter Club
Champion: George Knudson
1 Knudson, G 3000.00 207 70-68-69
2 Halldorson, D 2100.00 209 67-70-72
3 Norman, M 1425.00 211 70-71-70
4 Valentine, T 1015.00 212 72-70-71
Ford, R 1015.00 212 72-70-70
6 Wren, D 725.00 213 72-71-70
7 Klatt, R 496.66 214 71-73-70
Cook, S 496.66 214 71-72-71
Kendall, T 496.66 214 70-72-72
10 Baugh, B 380.00 215 72-71-72
11 Talbot, D 310.00 216 74-72-70
Irwin, T 310.00 216 72-73-71
13 Dolan, J 240.00 217 73-72-72
Morgan, J 240.00 217 71-73-73
Barr, D 240.00 217 72-72-73
Martinez, M 240.00 217 70-73-74
17 Beaucheman, B 190.00 218 69-75-74
18 Ellsworth, K 152.50 219 72-74-73
Shushack, M 152.50 219 70-75-74
Paterson, S 152.50 219 74-72-73
McCutcheon, T 152.50 219 70-71-78
22 Ford, M 115.00 220 74-72-74
Graham, D 115.00 220 67-78-75
24 Holzscheiter, H 110.00 221 70-75-76
Pidlaski, G 110.00 221 72-73-76
Baxter, J 110.00 221 72-77-73
27 Fraser, M 102.25 224 76-75-73
Davidson, I 102.25 224 76-74-74
Mixon, E 102.25 224 74-73-77
Richardson, K 102. 25 224 74-74-76.
1976 PETER JACKSON QUEBEC OPEN July 2-4 1976 Host: Les Dunes GC
Champion: John Kindred
x Kindred, J 4000.00 212 71-69-72
2 Klatt, R 3000.00 212 71-68-73
3 Knudson, G 1325.00 213 69-73-71
Panasiuk, B 1325.00 213 72-72-69
Barr, D 1325.00 213 70-73-70
Baugh, B 1325.00 213 69-74-70
7 Cook, S 625.00 214 70-70-74
Bigras, A 625.00 214 71-72-71
9 Norman, M 483.33 215 71-70-74
Batten, M (A) 215 70-70-75
Ford, B 483.33 215 74-71-70
Huot, R 483.33 215 74-73-68
13 Vanier, G 325.00 216 72-74-70
Valentine, T 325.00 216 72-74-70
15 Tape, B 243.33 217 70-71-76
Beauchimin, B 243.33 217 72-74-71
Bateman, T 243.33 217 73-74-70
18 Ellsworth, K 210.00 218 67-75-76
Bartak, J 210.00 218 72-70-76
Mixon, E 210.00 218 72-73-73
21 Talbot, D 170.00 219 74-70-75
Shushack, M 170.00 219 75-74-70
Irwin, T 170.00 219 69-75-75
Pidlaski, G 170.00 219 72-72-75
McCurdy, B 170.00 219 72-74-73
Cooke, G (A) 219 75-73-71
27 Richardson, K 130.00 220 72-73-75
Holzscheiter, h 130.00 220 70-74-76
Hirsch, H 130.00 220 75-74-71
30 Graham, D 112.50 221 75-69-77
Warner, D 112.50 221 72-70-79
Halldorson, D 112.50 221 71-72-78
Snyder, K 112.50 221 73-72-76
Godin, J (A) 221 74-74-73
35 Owen, W 100.00 222 75-70-77
Davidson, I 100.00 222 74-71-77
Baker, V 100.00 222 73-73-76
Jackson, R (A) 222 75-72-75
Olson, G (A) 222 73-75-74
1976 CANADIAN PROFESSIONAL GOLFERS CHAMPIONSHIP July 9-11, 1976
Host: St Charles G&CC
Champion: George Knudson
1.Knudson, G 10000.00 275 69-67-70-69
2 Barr, D 7500.00 277 73-72-65-67
3 Bigras, A 5000.00 279 68-68-69-74
4 Shushack, M 4000.00 281 70-72-70-69
5 Norman, M 3000.00 282 70-70-70-72
6 Boyer, M 1800.00 283 67-73-71-72
Fowler, F 1800.00 283 70-68-73-72
Rose, B 1800.00 283 69-73-73-72
9 Irwin, T 950.00 284 72-68-71-73
Bowerman, G 950.00 284 71-71-67-75
11 Pitchford, G 800.00 285 71-71-72-71
12 Engelhardt, E 650.00 286 73-69-71-73
Hamilton, G 650.00 286 71-72-69-74
13 Kozak, B 570.00 287 72-77-69-69
Morgan, J 570.00 287 69-71-77-70
15 Halldorson, D 520.00 288 69-76-70-73
Talbot, D 520.00 288 72-68-73-75
Klatt, R 520.00 288 73-67-73-75
18 Homenuik, S 436.00 289 73-74-68-74
Trowbridge, K 436.00 289 73-71-71-74
Whibley, F 436.00 289 75-72-67-75
Tape, B 436.00 289 70-71-73-75
DeCaire, L 436.00 289 74-72-67-76
23 Panasiuk, B 347.00 290 71-71-78-70
Cikaluk, S 347.00 290 77-71-70-72
Collins, J 347.00 290 74-71-72-73
Kern, B 347.50 290 75-71-70-74
27 Fraser, M 315.00 291 75-70-73-73
Pidlaski, G 315.00 291 76-72-71-72
29 Kay, J 280.00 292 71-75-75-71
McCutcheon, T 280.00 292 72-74-74-72
Maue, G 280.00 292 73-74-70-75
Wakeham, B 280.00 292 74-71-72-75
Duggan, K 280.00 292 73-73-70-76
34 Paterson, S 235.00 293 68-74-73-79
Homenuik, W 235.00 293 76-74-73-70
Allman, D 235.00 293 73-75-74-71
Garner, D 235.00 293 71-72-76-74
38 Maude, D 200.00 294 74-74-72-74
Graham, D 200.00 294 73-73-71-77
Paterson, S 200.00 294 68-74-73-79
41 Doyle, N 165.00 295 75-74-73-73
Atkins, B 165.00 295 75-75-71-74
Whittle, T 165.00 295 76-72-72-75
Chatelain, G 165.00 295 74-75-71-75
45 Cox, B 100.00 296 74-73-77-72
Paterson, W 100.00 296 74-74-75-73
Hosick, A 100.00 296 76-72-75-73
Rowe, L 100.00 296 73-72-75-76
Bissegger, J 100.00 296 69-73-78-76
1976 PETER JACKSON MANITOBA OPEN July 30 – August 1, 1976
Host: Elmhurst G&CC
Champion: Richard Ehrmanntraut
1 Ehrmanntraut, R 3000.00 211 71-67-73
2 Paterson, S 1740.00 215 69-74-72
Kendall, T 1740.00 215 68-72-75
4 Homenuik, S 1140.00 216 74-71-71
5 Davidson, I 604.00 217 78-70-69
Norman, M 604.00 217 72-74-71
Pidlaski, G 604.00 217 72-72-73
Panasiuk, B 604.00 217 69-73-75
Cikaluk, S 604.00 217 72-70-75
10 Klatt, R 345.00 218 74-72-72
Byman, E 345.00 218 71-73-74
12 Barrile, D 260.00 219 73-77-69
Knapp, S 260.00 219 75-74-70
Young, S 260.00 219 68-77-74
15 Barr, D 220.00 220 78-69-73
16 May, D 172.50 221 75-73-73
Harvey, G 172.50 221 71-76-74
Halldorson, D 172.50 221 79-69-73
Talbot, D 172.50 221 72-75-74
20 Baugh, B 140.00 222 73-77-72
21 McCutcheon, T 112.00 223 79-75-69
Shushack, M 112.00 223 76-73-74
Fraser, M 112.00 223 72-69-82
24 Morgan, J 110.00 224 78-74-72
Baker, V 110.00 224 74-74-76
Wiens, T 110.00 224 72-74-78
More, T (A) 224 80-74-70
Dearden, C (A) 224 73-79-72
Hashimoto, T (A) 224 75-75-74
King, J (A) 224 78-70-76
1976 PETER JACKSON SASKATCHEWAN OPEN August 6-8, 1976 Host : Holiday Park GC
Champion: Dan Talbot
1 Talbot, D 3000.00 204 67-72-65
2 Baugh, B 1540.00 206 71-64-71
Irwin, T 1540.00 206 70-66-70
Baker, V 1540.00 206 68-71-67
5 Bartak, J 780.00 207 68-69-70
Crowe, D 780.00 207 71-66-70
7 Homenuik, S 570.00 208 69-70-69
8 May D 420.00 210 71-70-69
Valentine, T 420.00 210 70-72-68
Cruz, M 420.00 210 67-71-72
11 Young. B 242.85 211 71-72-68
Klatt, R 242.85 211 76-70-75
Blanchard, C 242.85 211 70-71-70
Panasiuk, B 242.85 211 73-69-69
Warner, D 242.85 211 70-70-71
Ford, M 242.85 211 69-71-71
Graham, D 242.85 211 68-71-72
18 Barr, D 128.60 212 71-74-67
Halldorson, D 128.50 212 72-71-69
Heuchan, B 128.75 212 74-69-69
Norman, M 128.75 212 72-71-69
Pitchford, G 128.75 212 70-70-72
Hawes, D 128.75 212 71-71-70
Callaway, C 128.75 212 72-70-70
25 Shushack, M 110.00 213 74-72-67
Boyer, M 110.00 213 69-72-73
Fraser, M 110.00 213 67-71-75
1976 PETER JACKSON ALBERTA OPEN August 13-15, 1976 Host: Red Deer G&CC
Champion: Moe Norman
X Norman, M 3000.00 212 70-73-69
2 Irwin, T 1727.00 212 71-71-70
Halldorson, D 1727.00 212 71-71-70
4 Crowe, D 890.00 213 70-74-69
Morgan, J 890.00 213 72-71-70
Knapp, S 890.00 213 72-70-71
6 Miskoiczi, T 420.00 214 66-74-74
Talbot, D 420.00 214 74-71-69
May, D 420.00 214 70-74-70
Silverberg, D (A) 214 71-72-71
Pitchford, G 420.00 214 72-71-71
Barrlie, D 420.00 214 69-74-71
Alexander, K (A) 214 69-70-75
13 Bartak, J 230.00 215 68-79-68
Klatt, R 230.00 215 74-71-70
Cook, S 230.00 215 74-70-71
Young, B 230.00 215 70-73-72
Owen, W 230.00 215 69-73-73
18 Baker, V 140.00 216 71-76-69
Kendall, T 140.00 216 72-73-71
McCutcheon, T 140.00 216 71-73-72
Pidlaski, G 140.00 216 71-73-72
Hogan, M 140.00 216 67-75-74
23 Byman, E 105.00 217 73-73-71
Boyer, M 105.00 217 74-72-71
Baugh, B 105.00 217 75-69-73
26 Graham, D 105.00 218 70-78-70
Panasiuk, B 105.00 218 73-72-73
28 Wright, B 80.00 219 69-77-73
Barr, D 80.00 219 69-77-73
Whittle, T 80.00 219 75-70-74
Valentine, T 80.00 219 71-72-76
Francis, J 80.00 219 71-71-77
Wakeham, B 80.00 219 71-71-77
1976 PETER JACKSON BRITISH COLUMBIA OPEN August 20 – 22, 1976
Host: QuilchenaG&CC
Champion: Cec Ferguson
1 Ferguson, C (A) 5000.00 206 70-64-72
2 Knapp, S 4000.00 208 70-70-68
3 Barr, D 2450.00 209 70-71-68
Reid, N 2450.00 209 70-68-71
Berry, S (A) 209 71-69-69
6 Campbell, D 1087.50 210 73-69-68
Valentine, T 1087.50 210 68-71-71
Baugh, B 1087.50 210 71-69-70
Halldorson, D 1078.50 210 70-69-71
10 Duden, B 600.00 211 72-70-69
Allard, B 600.00 211 72-69-70
13 Byman, E 450.00 212 68-72-72
Feldman, A 450.00 212 71-69-72
15 Kennedy, A 292.50 214 73-72-69
Moryson, T 292.50 214 70-73-71
Knudson, G 292.50 214 72-71-71
Haney, F 292.50 214 69-74-71
19 Malm, G 215.00 215 74-71-70
Puetz, R 215.00 215 70-73-72
Fraser, M 215.00 215 71-70-74
Irwin, T 215.00 215 71-70-74
23 Panasiuk, B 148.00 216 73-74-69
Morgan, J 148.00 216 71-73-72
Klatt, R 148.00 216 74-71-71
Cox, B 148.00 216 71-72-73
Wells, R 148.00 216 69-74-73
Patterson, S 148.00 216 69-74-73
Greatex, B 148.00 216 70-72-74
Cole, S 148.00 216 70-72-74
Norman, M 148.00 216 71-71-74
Kendall, T 148.00 216 74-68-74
Minor, J 148.00 216 73-72-71
34 Larson, R 110.00 217 76-71-70
Baker, V 110.00 217 74-70-73
Pitchford, G 110.00 217 70-73-74
Callaway, C 110.00 217 74-69-74
1976 FORT MCMURRAY TAR SANDS CANADIAN TOURNAMENT OF CHAMPIONS
August 24-26, 1976 Host: Miskanaw GC
Champion: Bob Panasiuk
(Not an official Peter Jackson Tour event)
1 Panasiuk, B 3000.00 191 64-62-65
2 Barr, D 1975.00 196 65-66-65
Morgan, J 1975.00 196 67-61-68
4 Boyer, M 1400.00 198 67-68-63
Wakeham, B 1400.00 198 66-67-65
6 Norman, M 950.00 199 69-66-64
Bowerman, G 950.00 199 65-71-63
Pidlaski, G 950.00 199 69-67-66
9 Tape, B 700.00 204 69-66-69
Vollmer, W 700.00 204 70-65-69
Talbot, D 700.00 204 69-70-65
12 Pitchford, G 700.00 206 67-74-65
13 Homenuik. S 700.00 207 72-65-70
14 Wright, B 700.00 208 70-70-68