In 1933, the CLGU BC Branch formed with two divisions: Vancouver Island and the Mainland. The Mainland divided further in 1955 to form two divisions: the Mainland and the Interior. These three divisions were changed into nine districts in 1974. Of those nine districts, three were in the Lower Mainland and Fraser Valley. These districts were District Two, District Five, and District Eight.
Our records are incomplete and we’d appreciate any assistance that anyone could offer. If you have the records for any of the results for these tournaments, or notice a discrepancy in our results, please contact us at the Golf Museum so we can update our files.
Email: office@bcgolfhouse.com
Vancouver Ladies' Team #1 Championship
This tournament was also known as the MacAdam Cup.Year | Winner |
---|---|
1915 | Vancouver G&CC |
1916 | Vancouver G&CC |
1917 | Vancouver G&CC |
1918 | Vancouver G&CC |
1919 | Vancouver G&CC |
1920 | Jericho G&CC |
1921 | Jericho G&CC |
1922 | Jericho G&CC |
1923 | Jericho G&CC |
1924 | Jericho G&CC |
1925 | Jericho G&CC |
1926 | Shaughnessy Heights GC |
1927 | Jericho G&CC |
1928 | Jericho G&CC |
1929 | Jericho G&CC |
1930 | Jericho G&CC |
1931 | Jericho G&CC |
1932 | Shaughnessy Heights GC |
1933 | Jericho G&CC |
1934 | Shaughnessy Heights GC |
1935 | Shaughnessy Heights GC |
1936 | Shaughnessy Heights GC |
1937 | Quilchena GC |
1938 | Quilchena GC |
1939 | Shaughnessy Heights GC |
1940 | Shaughnessy Heights GC |
1941 | Quilchena GC |
1942 | Quilchena GC |
1945 | Quilchena GC |
1946 | Quilchena GC |
1947 | Quilchena GC |
1948 | Capilano G&CC |
1949 | Marine Drive GC |
1950 | Capilano G&CC |
1951 | Capilano G&CC |
1952 | Point Grey G&CC |
1953 | Marine Drive GC |
1954 | Marine Drive GC |
1955 | Marine Drive GC |
1956 | Capilano G&CC |
1957 | Marine Drive GC |
1958 | Capilano G&CC |
1959 | Point Grey G&CC |
1960 | Marine Drive GC |
1961 | Marine Drive GC |
1962 | Vancouver GC |
1963 | Marine Drive GC |
1964 | Marine Drive GC |
1965 | Vancouver GC |
1966 | Vancouver GC |
1967 | Shaughnessy GC |
1968 | Marine Drive GC |
1969 | Marine Drive GC |
1970 | Marine Drive GC |
1971 | Shaughnessy G&CC |
1972 | Marine Drive GC |
1973 | Seymour GC |
1974 | Fraserview GC |
1975 | Marine Drive GC |
1976 | Marine Drive GC |
1977 | Capilano GC |
1978 | Marine Drive GC |
1979 | Marine Drive GC |
1980 | Marine Drive GC |
1981 | Capilano GC |
1982 | Marine Drive GC |
1983 | Vancouver GC |
1984 | Capilano GC |
1985 | Capilano GC |
1986 | Capilano GC |
1987 | Capilano GC |
1988 | Capilano GC |
1989 | Capilano GC |
1990 | Marine Drive GC |
1991 | Capilano GC |
1992 | Shaughnessy G&CC |
1993 | Capilano GC |
1994 | Capilano GC |
1995 | Newlands GC |
1996 | Capilano GC |
1997 | Capilano GC |
1998 | Capilano GC |
1999 | Capilano GC |
2000 | Capilano GC |
2001 | Marine Drive GC |
2002 | Beach Grove GC |
2003 | Vancouver GC |
2004 | Point Grey GC |
2005 | Vancouver GC |
2006 | Vancouver GC |
2007 | Point Grey G&CC |
2008 | Shaughnessy G&CC |
2009 | Shaughnessy G&CC |
2010 | Marine Drive GC |
2011 | Point Grey G&CC |
2012 | Shaughnessy G&CC |
2013 | Marine Drive GC |
2014 | Shaughnessy G&CC |
2015 | Ledgeview GC |
2016 | Fort Langley GC |
Vancouver Ladies' Team #2 Championship
This tournament was also known as the Marpole Cup.Year | Location |
---|---|
1921 | Jericho |
1922 | Shaughnessy |
1923 | Shaughnessy |
1924 | Shaughnessy |
1925 | |
1926 | |
1927 | |
1928 | |
1929 | Marine Drive |
Vancouver City and District Ladies' Championship
In this tournament, players competed for the McIlreevy Cup.Year | Winner |
---|---|
1922 | Miss V. Henry Anderson |
1923 | Mrs. S.C. Sweeny |
1924 | Mrs. S.C. Sweeny |
1925 | Miss J. Drysdale |
1926 | Mrs. S.C. Sweeny |
1927 | Mrs. S.C. Sweeny |
1928 | Mrs. S.C. Sweeny |
1929 | Mrs. Hutchings |
1930 | Mrs. Gelletly |
1931 | Mrs. V.G. Hutchings |
1932 | |
1933 | |
1934 | Mrs. S.C. Sweeny |
1935 | Mrs. S.C. Sweeny |
1936 | Miss K.D. Stuart |
1937 | Miss K. Farrell |
1938 | Miss Lillian Boyd |
1939 | Miss K.D. Stuart |
1940 | Mrs. Brice Evans |
1941 | Miss R. Huna Osborne |
1942 | Miss Winnifred Evans |
1943 | Mrs. H.O. Callaghan |
1944 | Mrs. H.O. Callaghan |
1945 | Mrs. H.O. Callaghan |
1946 | Miss Winnifred Evans |
1947 | Mrs. H.O. Callaghan |
1948 | Mrs. H.O. Callaghan |
1949 | Mrs. Robert H. Cleat |
1950 | Miss Babs Davies |
1951 | Miss Babs Davies |
1952 | Mrs. W. Knox |
1953 | Mrs. Brice Evans |
1954 | Mrs. W. Knox |
1955 | Mrs. E.L. Buchanan |
1956 | Miss Joyce Fairweather |
1957 | Mrs. Gilbert Garnett |
1958 | Mrs. Helen Cleat |
1959 | Miss Gayle Hitchens |
1960 | Miss Gayle Hitchens |
1961 | Miss Colleen Smith |
1962 | Miss Janet MacWha |
1963 | Miss Gayle Hitchens |
1964 | Miss Barbara Renwick |
1965 | Miss Barbara Renwick |
1966 | Miss Gayle Hitchens |
1967 | Miss Barbara Renwick |
1968 | Mrs. Gail H. Moore |
1969 | Marilyn Palmer |
1970 | Mrs. Gail Moore |
1971 | Holly Botham |
1972 | Marilyn Palmer |
1973 | Holly Botham |
1974 | Valerie White |
1975 | Gail Moore |
1976 | Dorothy Leighton |
1977 | Gail Moore |
1978 | Gail Moore |
1979 | Gail Moore |
1980 | Gail Moore |
1981 | Gail Moore |
1982 | Lynn Cooke |
1983 | Gail Moore |
1984 | Patty Grant |
1985 | |
1986 | Jennifer Wyatt |
1987 | Linda Jervis |
1988 | Paula Nishikawara |
1989 | Linda Jervis |
1990 | Anne Newman |
1991 | Kathy Stecyk |
1992 | Gail Moore |
1993 | Tracey Lipp |
1994 | Tracey Lipp |
1995 | Jan Wilson |
1996 | Cheryl Mackintosh |
1997 | Karen Pultz |
1998 | Melanie Saltiel |
1999 | Holly Sanders |
2000 | Karen Pultz |
2001 | Holly Sanders |
2002 | Phyllis Laschuk |
2003 | Holly Sanders |
2004 | Jessica Potter |
2005 | Karen Pultz |
2006 | Holly Sanders |
2007 | Holly Sanders |
2008 | Kathryn McGarvey |
2009 | Phyllis Laschuk |
2010 | Holly Horwood |
2011 | Kathryn McGarvey |
2012 | Aram Choi |
2013 | Alix Kong |
2014 | Holly Horwood |
The Huntting Cup was a tournament played between a team of players from Vancouver and Victoria. The tournament started in 1922. For the results to this tournament, please refer to our post with the results for Vancouver Island.
The Mrs. S.C. Sweeny Trophy
Year | Winner |
---|---|
1936 | Miss Moss |
1937 | Mrs. Melton |
1938 | Miss Evans |
1939 | Miss Evans |
1940 | Miss Evans |
1941 | Mrs. H. O’Callaghan |
1942 | Mrs. H. O’Callaghan |
1943 | Mrs. H. O’Callaghan |
1944 | Mrs. H. O’Callaghan |
1945 | Mrs. H. O’Callaghan |
1946 | Mrs. H. O’Callaghan |
1947 | Mrs. H. O’Callaghan |
1948 | Mrs. H. O’Callaghan |
1949 | Mrs. G. Edward |
1950 | Mrs. G. Edward |
1951 | Mrs. G. Edward |
1952 | Mrs. G. Edward |
1953 | Mrs. W. Knox |
1954 | Miss S. Ross |
1955 | Miss S. Ross |
1956 | Mrs. W. Knox |
1957 | Mrs. H. Cleat |
1958 | Mrs. G. Garnett |
1959 | Mrs. A.E. Tobin |
1960 | Mrs. A.E. Tobin |
1961 | Miss B. Renwick |
1962 | Mrs. G. Garnett |
1963 | Miss B. Renwick |
1964 | Miss B. Renwick |
1965 | Miss. B. Renwick |
1966 | Mrs. J.A. Smythe |
1967 | Mrs. J.A. Smythe |
1968 | Miss Flo McFall |
1969 | Miss D. Leighton |
1970 | Miss D. Leighton |
1971 | Miss D. Leighton |
1972 | Mrs. J.B. Moore |
1973 | Mrs. J.B. Moore |
1974 | Miss D. Leighton |
1975 | Miss V. White |
1976 | Miss V. White |
1977 | Mrs. J.B. Moore |
1978 | Mrs. J.B. Moore |
1979 | Mrs. V. Westell |
1980 | Mrs. C. Larson |
1981 | Miss Flo McFall |
1982 | Miss Fumie Limoli |
1983 | Mrs. V. Westell |
1984 | Mrs. B. MacDonald |
1985 | Mrs. B. MacDonald |
1986 | Miss P Nishikawara |
1987 | Miss J.B. Moore |
1988 | Miss L. Jervis |
1989 | Miss P. Nishikawara |
1990 | Miss Linda Jervis |
1991 | Mrs. J.B. Moore |
1992 | Miss Holly Sanders |
1993 | Miss Vicki Torbet |
1994 | Miss Vicki Torbet |
1995 | Miss Vicki Torbet |
1996 | Mrs. Karen Pultz |
1997 | Diane Bosman |
1998 | Melanie Saltiel |
1999 | Karen Pultz |
2000 | Sandra Turbide |
2001 | Diane McFarlane |
2002 | Diane McFarlane |
2003 | Holly Sanders |
2004 | Diane McFarlane |
2005 | Phyllis Laschuk |
2006 | Karen Pultz |
2007 | Phyllis Laschuk |
2008 | Karen Pultz |
2009 | Sandra Turbide |
2010 | Karen Pultz |
2011 | Sandra Turbide |
2012 | Holly Horwood |
2013 | Karen Pultz |
2014 | Phyllis Laschuk |
2015 | Phyllis Laschuk |
2016 | Sandra Turbide |
Sweeny Cup Wind Up
This was an additional tournament to the Sweeny Cup, commenced in 1969.Year | Winner | Runner-up |
---|---|---|
1969 | Dorothy Leighton | Mae Chu |
1970 | Ina Guile | Barbara M Baril |
1971 | Eleanor Crawford | Carolyn Larsen |
1972 | Phylis Barclay | Caroline Brett |
1973 | Phyllis Hendy | Anna-May Taylor |
1974 | Phylis Barclay | Caroline Brett |
1975 | Valerie White | Lorna McPherson |
1976 | Dorothy Leighton | Mae Chu |
1977 | Donna Thompson | Caroline Brett |
1978 | Barb MacDonald | Sheila Bentley |
1979 | Louise Robert | Cheryl Jensen |
1980 | Cheryl Jensen | Anna-May Taylor |
1981 | Cathy Hardwick | Carolyn Larsen |
1982 | Colleen McCulloch & Gail Moore | Isabel Rudd & Barb Baril |
1983 | Barb MacDonald | Sheila Bentley |
1984 | Fumie Limoli | Donna Thompson |
1985 | Gail Moore | Val Westall |
1986 | Gail Moore | Val Westell |
1987 | Paula Nishikawara | Kathryn Shaw |
1988 | Paula Nishikawara | Kathryn Shaw |
1989 | Pip Roberts | Connie Grant |
1990 | Susan McCleery | Donna Thompson |
1991 | Trudy Gerela | Kelly McLean |
1992 | Gail Moore | Holly Sanders |
1993 | Holly Sanders | Vicki Torbet |
1994 | Holly Sanders | Vicki Torbet |
1995 | Vicki Torbet | Joanne Mick |
1996 | Cheryl MacIntosh | Flo McFall |
1997 | Diane Bosman | Melanie Saltiel |
1998 | Yoko Egawa | Kay Tomisawa |
1999 | Sue Brown | Melanie Saltiel |
2000 | Joanne Mick | Vanessa Jacobsen |
2001 | Holly Sanders | Paulette Hikida |
2002 | Sandra Turbide | Jackie Hays |
2003 | Phyllis Laschuk | Karen Pultz |
2004 | Edna Dechant | Diane McFarlane |
2005 | Phyllis Laschuk | Karen Pultz |
2006 | Tricia Rachfall | Tammy Brunin |
2007 | Sandra Turbide | Makiko Scully |
2008 | Loretta Chan | Karen Pultz |
2009 | Tammy Brunin | Elaine Blatchford |
2010 | Gail Landsberger | Jennifer Lee |
2011 | Nancy Chow | Susan Evans |
2012 | Shelley Burns | Jessica Payne |
2013 | Vicki Potter | Glenna Bellamore |
2014 | Haley Cameron | Vicki Potter |
2015 | Nora McKibbon | Holly Horwood |
2016 | Mary Feenan | Holly Horwood |
C.L.G.U. Cup Inter Club Teams Business Girls
Year | Winner |
---|---|
1949 | Marine Drive Golf Club |
1950 | Quilchena Golf Club |
1953 | Marine Drive Golf Club |
1954 | Marine Drive Golf Club |
1955 | Vancouver Golf Club |
1956 | Marine Drive Golf Club |
1957 | Marine Drive Golf Club |
1958 | Vancouver Golf Club |
1959 | Marine Drive Golf Club |
1960 | Marine Drive Golf Club |
1961 | Vancouver Golf Club |
1962 | Marine Drive Golf Club |
1963 | Marine Drive Golf Club |
1964 | Quilchena Golf Club |
1965 | Seymour Golf Club |
1966 | Marine Drive Golf Club |
1967 | Vancouver Golf Club |
1968 | Vancouver Golf Club |
1969 | Vancouver Golf Club |
1970 | Fraserview Golf Club |
1971 | Seymour Golf Club |
1972 | McCleery Golf Club |
1973 | Fraserview Golf Club |
1974 | Fraserview Golf Club |
1975 | McCleery Golf Club |
1976 | Fraserview Golf Club |
1977 | McCleery Golf Club |
1978 | Seymour Golf Club |
1979 | Vancouver & McCleery Golf Clubs |
1980 | Quilchena Golf Club |
1981 | Greenacres Golf Club |
1982 | Marine Drive Golf Club |
1983 | Greenacres Golf Club |
1984 | Marine Drive Golf Club |
1985 | Greenacres Golf Club |
1986 | Seymour Golf Club |
1987 | Quilchena Golf Club |
1988 | Quilchena Golf Club |
1989 | Seymour Golf Club |
1990 | Squamish Golf Club |
1991 | Fraswerview Golf Club |
1992 | McCleery Golf Club |
1993 | Quilchena Golf Club |
1994 | Marine Drive Golf Club |
1995 | Delta Golf Club |
1996 | Marine Drive Golf Club |
1997 | Squamish Golf Club |
1998 | Fraserview Golf Club |
1999 | Marine Drive Golf Club |
2000 | Swan-e-set Golf Club |
2001 | University Golf Club |
2002 | Squamish Golf Club |
2003 | Squamish Golf Club |
2004 | Pitt Meadows Golf Club |
2005 | University Golf Club |
2006 | Pitt Meadows Golf Club |
2007 | Point Grey G&CC |
2008 | Delta Golf Club |
2009 | Pitt Meadows Golf Club |
2010 | Swan-e-set and University |
2011 | Langara Golf Club |
BC Mainland and Vancouver Island Senior Women's Championship
The Norgan Cup was introduced as the trophy for this competition in 1954.Year | Winner – Mainland Division | Winner – Vancouver Island Division |
---|---|---|
1951 | Mrs. K.C. Allen | Mrs. A. Dowell |
1952 | ||
1953 | ||
1954 | Mrs. A. Carmichael | Mrs. W.S. Smith |
1955 | Kay Farrell | |
1956 | ||
1957 | ||
1958 | Mrs. Andrew Carmichael | |
1959 | Katie Duff-Stuart | |
1960 | Katie Duff-Stuart | |
1961 | Katie Duff-Stuart | |
1962 | Mrs. D.N. Grubb | |
1963 | Mrs. G. Edwards | F.G. Skillings |
1964 | Mrs. McMinn | W.B. Hicks |
1965 | Mrs. A.E. Tobin | J. Lunsney |
1966 | K. Tribe | |
1967 | ||
1968 | Katie Duff Stuart | Margaret Todd |
1969 | Mrs. D. Markham | L. Lusney |
1970 | Mrs. D. Markham | J. Tribe |
1971 | Mrs. D. Markham | J. Tribe |
1972 | Mrs. D.R. Russell | G, Pumphry |
1973 | Mrs. Gilbert Garnet | E. Saunders |
1974 | Jan Martin | G. Pumphry |
1975 | Anita Patrick | G. Pumphry |
1976 | Audrey Craig | G. Pumphry |
1977 | Jean Kless | E. Saunders |
1978 | ||
1979 | ||
1980 | ||
1981 | A.M. Taylor | J. Lawson |
1982 | L. MacKenzie | Margaret Todd |
1983 | B. Beaton | B. Brefitt |
1984 | Colleen McCulloch | J. Turner |
1985 | L. MacKenzie | Dorothy DeGirolamo |
1986 | S. Bentley | J. Smith |
1987 | J. Barter | S. Naysmith |
1988 | Colleen McCulloch | Dorothy DeGirolamo |
1989 | Colleen McCulloch | Dorothy DeGirolamo Wilks |
1990 | D. Thompson | Dorothy Wilks |
1991 | R. Daoust | P. Derry |
1992 | P. Roberts | R. Colwell |
1993 | D. Thompson | Dorothy Wilks |
1994 | D. Thompson | Dorothy Wilks |
1995 | J. Rollick | J. Roper |
1996 | D. Thompson | Dorothy Wilks |
1997 | L. MacKenzie | Dorothy Wilks |
1998 | S. Brown | J. Davidson |
1999 | D. Thompson | D. Phillips |
2000 | D. Thompson | Alison Murdoch |
2001 | Vicki Torbet | Alison Murdoch |
2002 | Cancelled | Alison Murdoch |
2003 | Phyllis Laschuk | Alison Murdoch |
2004 | Vicki Torbet | Alison Murdoch |
Ladies' West Coast Open
This tournament was permanently held at Port Alberni Golf Club.Year | Winner |
---|---|
1953 | Evelyn Jackson |
1954 | Dorothy Herbertson |
1955 | Dorothy Herbertson |
1956 | Ruth Wilson |
1957 | Ruth Wilson |
1958 | Ruth Wilson |
1959 | Shirley Naysmith |
1960 | Ruth Wilson |
1961 | Evelyn Jackson |
1962 | Ruth Wilson |
1963 | Jean Lusney |
1964 | Margaret Stevenson |
1965 | M. Buchanan |
1966 | M. Buchanan |
1967 | Pat Buglass |
1968 | Lee Budden |
1969 | Jean Lusney |
1970 | B. Bacon |
1971 | Rusty Galles |
1972 | Rusty Galles |
1973 | L. Bulcock |
1974 | Anita Hemmingson |
1975 | Dorothy Leighton |
1976 | Bea Kullman |
1977 | Ilean Trainor |
1978 | Sara Smith |
1979 | Dawn Coe |
1980 | Brenda Zak |
1981 | Brenda Zak |
1982 | Joyce O’Connor |
1983 | Joyce O’Connor |
1984 | Helen White |
1985 | Joyce O’Connor |
1986 | Joyce O’Connor |
1987 | Joyce O’Connor |
1988 | Lynn Taylor |
1989 | Betty Cone |
1990 | Betty Cone |
1991 | Joyce O’Connor |
1992 | Betty Cone |
1993 | Anna Marie Krikke |
1994 | Lynne Follett |
1995 | Duane Miles-Glacier |
1996 | Georgina Hermans |
1997 | Robin Dejong |
1998 | Carly Haggard |
1999 | Christina Spence |
2000 | Karen Kloske |
2001 | Christina Spence |
2002 | Christina Spence |
2003 | Lindsay Caljoun |
2004 | Christina Spence |
2005 | Christina Spence |
Vancouver City & District Junior Girl's Championship
This tournament became known as the District 2-5-8 Junior Girls Golf Championship in 1994.Year | Winner |
---|---|
1956 | Maureen Auld |
1957 | Suzanne Foulds |
1959 | Gayle Hitchens |
1960 | Gayle Hitchens |
1961 | Barbara Renwick |
1962 | Gayle Hitchens |
1963 | Marylee Ward |
1964 | Susan Brown |
1965 | Susan Brown |
1966 | Vicki Woodcock |
1967 | Helen Marlatt |
1968 | Jan Allison |
1969 | Jan Allison |
1970 | Kathy Hobkirk |
1971 | Valerie White |
1972 | Valerie White |
1973 | Valerie White |
1974 | Paula Phillips |
1975 | Paula Phillips |
1976 | Jill Badger |
1977 | Tracey Stoddart |
1978 | Michelle Fulton |
1979 | Janine Getty |
1980 | Linda Jervis |
1981 | Joli Pereszlenyi |
1982 | Joli Pereszlenyi |
1983 | Joli Pereszlenyi |
1984 | Jennifer Wyatt |
1985 | Andria Sankey |
1986 | Kim Cowburn |
1987 | Tami Dougan |
1988 | Tami Dougan |
1989 | Noreen Brown |
1990 | Robin Ziola |
1991 | Robin Ziola |
1992 | Tami Ziola |
1993 | Tami Ziola |
1994 | Stacy Reykdal |
1995 | Stacy Reykdal |
1996 | Bree Sharratt |
1997 | Tina Mabanta |
1998 | Tina Mabanta |
1999 | Katrina Leckovic |
2000 | Eom Ji Park |
2001 | Katrina Leckovic |
2002 | In-ah Park |
2003 | In-ah Park |
2004 | Jessica Wallace |
BC CLGA Business Girls Championship
Year | Winner |
---|---|
1970 | Anita Hemmingsen |
1971 | Flo McFall |
1972 | Diana Lytwyn |
1973 | |
1974 | Dorothy Leighton |
1975 | Flo McFall |
1976 | Lynn Cooke |
1977 | Dorothy Leighton |
1978 | Jane Cousins |
1979 | Holly Warne |
1980 | Vicki Woodcock |
1981 | Valerie Westell |
1982 | Lindsay Allen |
1983 | Vicki Woodcock |
1984 | Liz Ruttan |
1985 | Flo McFall |
1986 | Lindsay Allen |
1987 | Flo McFall |
1988 | Holly Warne |
1989 | Myrna Hastings |
1990 | Lindsay Allen |
1991 | Patty Olsen |
1992 | Lindsay Allen |
1993 | Kathy Lam |
1994 | Vicki Torbet |
1995 | Anita Hemmingsen |
1996 | Margo Frain |
1997 | Susan Brown |
1998 | Holly Sanders |
1999 | Rhea Lees |
2000 | Holly Sanders |
2001 | Vicki Torbet |
2002 | Holly Sanders |
2003 | Diane McFarlane |
2004 | Holly Sanders |
2005 | Holly Sanders |
2006 | Holly Sanders |
2007 | Holly Sanders |
2008 | Rhea Lees |
2009 | Beverly McGladdery |
2010 | Elaine Blatchford |
2011 | Sandra Turbide |
BC CLGA Junior Girls Novice Winner
Year | Winner |
---|---|
1975 | Sandra Peckinpaugh |
1976 | Carla Wells |
1980 | Anne Munro |
1983 | Nicola Roberts |
1984 | Scarlett McGladery |
1985 | Christie Gillan |
1986 | Debbie Moffatt |
1987 | Joan Flaspohler |
1989 | Anna-Jane Eathorne |
1990 | Cathy Harbord |
1991 | Jaclyn Hayes |
1992 | Julie Erskin |
1993 | Raman Saran |
CLGA District 2 Women's Amateur Championship
Year | Winner |
---|---|
1975 | |
1976 | |
1977 | Valerie White |
1978 | Valerie White |
1979 | Cheryl Jensen |
1980 | Val Westell |
1981 | Carolyn Larsen |
1982 | Corinne Zajac |
1983 | Donna Thompson |
1984 | Susan Hildreth |
1985 | No plaque on trophy |
1986 | Liz Kolar |
1987 | Paula Nishikawara |
1988 | Paula Nishikawara |
1989 | Anne Newman |
1990 | Anne Newman |
1991 | Susan McCleery |
1992 | Noreen Brown |
1993 | Donna Thompson |
1994 | Donna Thompson |
1995 | Jan Wilson |
1996 | Cheryl Mackintosh |
1997 | Susan Brown |
1998 | Melanie Saltiel |
1999 | Melanie Saltiel |
2000 | Sarah Moodie |
2001 | Sarah Moodie |
2002 | Phyllis Laschuk |
2003 | Diane McFarlane |
2004 | Vicki Torbet |
2005 | Phyllis Laschuk |
2006 | Holly Sanders |
2007 | Holly Sanders |
2008 | Kathryn McGarvey |
2009 | Phyllis Laschuk |
2010 | Holly Horwood |
2011 | Kathryn McGarvey |
2012 | Aram Choi |
2013 | Alix Kong |
2014 | Holly Horwood |
2015 | No plaque on trophy |
2016 | Amanda Minni |
2017 | Emily Leung |
CLGA District 2 Junior Girls Championship
Year | Winner |
---|---|
1975 | |
1976 | Jill Badger |
1977 | Tracy Stoddart |
1978 | Bonnie Mar |
1979 | |
1980 | |
1981 | Susan Hildreth |
1982 | Susan Hildreth |
1983 | Andria Sankey |
1984 | Andria Sankey |
1985 | Andria Sankey |
1986 | |
1987 | |
1988 | |
1989 | |
1990 | |
1991 | Jennifer Simons |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | |
2003 | |
2004 |
CLGA District 2 Senior Women's Tournament
Year | Winner |
---|---|
1975 | Anita Patrick |
1976 | |
1977 | Jean Kless |
1978 | |
1979 | |
1980 | |
1981 | |
1982 | |
1983 | |
1984 | |
1985 | |
1986 | |
1987 | |
1988 | |
1989 | |
1990 | |
1991 | Rosemarie Daoust |
1992 | Pip Roberts |
1993 | Donna Thompson |
1994 | Donna Thompson |
1995 | Judie Rollick |
1996 | Donna Thompson |
1997 | Lorraine MacKenzie |
1998 | Susan Brown |
1999 | Donna Thompson |
2000 | Donna Thompson |
2001 | |
2002 | |
2003 | Phyllis Laschuk |
2004 | Vicki Torbet |
CLGA District 5 Women's Amateur Championship
Year | Winner |
---|---|
1975 | |
1976 | |
1977 | Caroline Brett |
1978 | Holly Warne |
1979 | Holly Warne |
1980 | Lindsay Allan |
1981 | Lindsay Allan |
1982 | Lindsay Allan |
1983 | Carol Woodman |
1984 | Jennifer Wyatt |
1985 | |
1986 | Jennifer Wyatt |
1987 | Jennifer Wyatt |
1988 | Billie Bartley |
1989 | Billie Bartley |
1990 | Tami Dougan |
1991 | Holly Sanders |
1992 | Tracey Lipp |
1993 | Tracey Lipp |
1994 | Tracey Lipp |
1995 | Sachiko Yaginuma |
1996 | Karen Pultz |
1997 | Karen Pultz |
1998 | Eunice Famme |
1999 | Holly Sanders |
2000 | Karen Pultz |
2001 | Holly Sanders |
2002 | Karen Pultz |
2003 | Holly Sanders |
2004 | Nancy Chow |
CLGA District 5 Junior Girl's Championship
Year | Winner |
---|---|
1975 | |
1976 | Paulette Heisler |
1977 | Pam Thomson |
1978 | Lyndsay Davidson |
1979 | |
1980 | |
1981 | Joli Pereszlenyi |
1982 | Joli Pereszlenyi |
1983 | Joli Perezlenyi |
1984 | Jennifer Wyatt |
1985 | Lynn Yonemoto |
1986 | |
1987 | |
1988 | |
1989 | |
1990 | |
1991 | |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2002 | In-ah Park |
2003 | In-ah Park |
2004 |
District 5 Senior Women's Championship
Year | Winner |
---|---|
1975 | Anita Patrick |
1976 | |
1977 | Jean Kless |
1978 | |
1979 | |
1980 | |
1981 | |
1982 | Gerry Abrams |
1983 | Carol Woodman |
1984 | Billie Bartley |
1985 | Dorothy Leighton |
1986 | Billie Bartley |
1987 | Billie Bartley |
1988 | Noma Lee |
1989 | Billie Bartley |
1990 | Myrna McDonald |
1991 | Natalie Olekshy |
1992 | Flo McFall |
1993 | Flo McFall |
1994 | Doreen Riley |
1995 | Flo McFall |
1996 | Flo McFall |
1997 | Brigitte Merkentrup |
1998 | Brigitte Merkentrup |
1999 | Sachi Yamada |
2000 | Eunice Famme |
2001 | Eunice Famme |
2002 | Darlene Byford |
2003 | Judith Gravestock |
2004 | Debbie Hutchison |
CLGA District 8 Women's Amateur Championship
Year | Winner |
---|---|
1975 | |
1976 | |
1977 | Gail Moore |
1978 | Gail Moore |
1979 | |
1980 | |
1981 | |
1982 | |
1983 | |
1984 | |
1985 | |
1986 | |
1987 | |
1988 | |
1989 | |
1990 | |
1991 | Gail Stecyk |
1992 | Gail Moore |
1993 | |
1994 | Sachiko Yaginuma |
1995 | Mavis McMillan |
1996 | Edna Dengis |
1997 | Sandra Plumb |
1998 | Rhea Lees |
1999 | Sandra Turbide |
2000 | Sandra Turbide |
2001 | Lindsay Jackson |
2002 | Sandra Turbide |
2003 | Sandra Turbide |
2004 | Jessica Potter |
District 8 Junior Girls' Championship
Year | Winner |
---|---|
1975 | |
1976 | Linda Jarvis |
1977 | Michelle Fulton |
1978 | Michelle Fulton |
1979 | |
1980 | |
1981 | Karen Bailey |
1982 | Heather Ball |
1983 | |
1984 | |
1985 | Alana Pethybridge |
1986 | |
1987 | |
1988 | |
1989 | |
1990 | |
1991 | |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1997 | Lars Pereszlenyi |
1998 | |
1999 | |
2000 | |
2001 | Katrina Lekovic |
2002 | |
2003 | |
2004 | Jessica Wallace |
CLGA District 8 Senior Women's Championship
Year | Winner |
---|---|
1975 | Anita Patrick |
1976 | |
1977 | |
1978 | |
1979 | |
1980 | |
1981 | |
1982 | |
1983 | |
1984 | |
1985 | |
1986 | |
1987 | |
1988 | |
1989 | |
1990 | |
1991 | Joan Townley |
1992 | Gertie Chernoff |
1993 | Jessica Connors |
1994 | Helen Rossiter |
1995 | Helen Rossiter |
1996 | Sandy Plumb |
1997 | Jessica Connors |
1998 | Sandra Plumb |
1999 | Darlene Byford |
2000 | Maggie Sternig |
2001 | Cancelled |
2002 | Cancelled |
2003 | Jessica Connors |
2004 | Julia Bae |
CLGA District 2 Women's Mid-Amateur
This was a net tournamentYear | Winner |
---|---|
1998 | Judy Young |
1999 | Diane Fowlie |
2000 | Linda Wormworth |
2001 | Cancelled |
2002 | Cancelled |
2003 | Cancelled |
2004 | Cancelled |
CLGA District 5 Women's Mid-Amateur Tournament
This competition became a net tournament after 2000.Year | Winner |
---|---|
1998 | Bonnie Goss |
1999 | Fran Salynuik |
2000 | Madeleine Palidwor |
2001 | Jennifer Sthankiya |
2002 | Edith Lay |
2003 | Bev Douglas |
2004 | Carol Parno |
CLGA District 8 Women's Mid-Amateur Tournament
Year | Winner |
---|---|
1998 | Pat Walker |
1999 | |
2000 | Cancelled |
2001 | Cancelled |
2002 | Cancelled |
2003 | Cancelled |
2004 | Cancelled |