To celebrate the 125th anniversary of women’s golf in British Columbia, the BC Golf House Society is preserving the records for the CLGU/CLGA BC Branch from 1895-2004.
In 2004, the BC Ladies Branch amalgamated with the BC Men’s Golf Association. The men and women’s records from 2004 to present are located at the BCGA website.
BC Women's Amateur Results
In 1905 A.C. Flumerfelt donated a trophy that would be used for this tournament. It is still played for today.Year | Champion | Runner Up | Venue |
---|---|---|---|
1895 | Mrs. Combe | Miss Drake | Victoria |
1896 | Mrs H Combe | Miss A. Pooley | Victoria |
1897 | Mrs H Combe | Mrs Langley | Victoria |
1898 | Mrs H Combe | Miss Drake | Victoria |
1899 | T. Drake | Miss Fintayson | Victoria |
1900 | T Drake | Mrs Burton | Victoria |
1901 | T Drake | Mrs Burton | Victoria |
1902 | W Langley | Miss Drake | Victoria |
1903 | W Langley | Miss Drake | Victoria |
1904 | W.F. Burton | Mrs Langley | Victoria |
1905 | Violet Pooley | Mrs Langley | Victoria |
1906 | W Langley | Victoria | |
1907 | Mrs Combe | Mrs W.F. Burton | Victoria |
1908 | Violet Pooley | Mrs W Langley | Victoria |
1909 | Violet Pooley | Nora Combe | Victoria |
1910 | Violet Pooley | Victoria | |
1911 | Mrs Ricardo | Mrs G. Bird | Victoria |
1912 | W Langley | Mrs. W.R. Ricardo | Victoria |
1913 | Mrs Ricardo | Violet Pooley | Victoria |
1914 | Violet Pooley | Miss Phetoe | Victoria |
1915 | Violet Pooley | Nora Combe Patterson | |
1916-19 | NO CHAMPIONSHIPS | ||
1920 | Mrs S.C. Sweeny (Violet Pooley) | Mrs. Nora Combe Patterson | Victoria |
1921 | Mrs Philbrick | Mrs Hutchinson | Victoria |
1922 | S.C. Sweeny | Mrs Nora Patterson | Shaughnessy |
1923 | S.C. Sweeny | Mrs Philbrick | Royal Colwood |
1924 | Vera Hutchings | Violet Sweeny | Shaughnessy |
1925 | Vera Hutchings | Mrs Walter Parry | Victoria |
1926 | Vera Hutchings | Miss I. Drysdale | Jericho |
1927 | Margaret Sayward | Vera Hutchings | Royal Colwood |
1928 | Marion Wilson | Violet Sweeny | Jericho |
1929 | Violet Sweeny | Nora Combe Patterson | Victoria |
1930 | Vera Hutchings | Kathleen Farrell | Point Grey |
1931 | Vera Hutchings | M Wilson | Royal Colwood |
1932 | Vera Hutchings | Mrs. E.E. Jackson | Quilchena |
1933 | Vera Hutchings | Mrs Philbrick | Victoria |
1934 | Kathleen Farrell | Mrs W Silcock | Jericho |
1935 | Nan Hutchinson | Peggy Allen | Royal Colwood |
1936 | Kathleen Farrell | Violet Sweeny | Shaughnessy |
1937 | E.E. Jackson | Kathleen Farrell | Victoria |
1938 | Kathleen Farrell | Mrs R. O’Callaghan | Marine Drive |
1939 | Mrs Arthur Dowell | Mrs. R.V. Hocking | Royal Colwood |
1940-45 | NO CHAMPIONSHIPS | ||
1946 | Winnifred Evans | Rena O’Callaghan | Shaughnessy |
1947 | Margaret Todd | Rena O’Callaghan | Victoria |
1948 | Margaret Todd | Rena O’Callaghan | Uplands |
1949 | Margaret Todd | Marjorie Todd | Victoria |
1950 | Babs Davies | Margaret Todd | Point Grey |
1951 | Babs Davies | Margaret Todd | Marine Drive |
1952 | Babs Davies | Peggy Harris | Royal Colwood |
1953 | Mrs Rena Edward | Irene McCracken | Vancouver GC |
1954 | Dorothy Herbertson | Ruth Wilson | Victoria |
1955 | Dorothy Herbertson | Sheila Ross | Quilchena |
1956 | Colleen Smith | Joan Lawson | Gorge Vale |
1957 | Brice Evans | Carlyn Kruger | Capilano |
1958 | Jean Knox | Colleen Smith | Marine Drive |
1959 | Suzanne Foulds | Mrs David Naysmith | Capilano |
1960 | Dorothy DeGirolamo (Herbetson) | Colleen Smith | Uplands |
1961 | Janet MacWha | Colleen Smith | Seymour G&CC |
1962 | Gayle Hitchens | Margaret Todd | Richmond G&CC |
1963 | Gayle Hitchens | Kim Lawson | Royal Colwood |
1964 | Barbara Renwick | Marilyn Palmer | Penticton |
1965 | Marilyn Palmer | Susan Brown | Shaughnessy |
1966 | Marilyn Palmer | Gayle Hitchens | Victoria |
1967 | Susan Brown | Gayle Hitchens | Point Grey |
1968 | Barbara Renwick | Marilyn Palmer | Kelowna |
1969 | Marilyn Palmer | Gail Moore | Marine Drive |
1970 | Gail Moore | Marilyn Palmer | Gorge Vale |
1971 | Marilyn Palmer | Gail Moore | Kamloops |
1972 | Marilyn Palmer | Sheila Bentley | Quilchena |
1973 | Marilyn Palmer | Carolyn Larsen | Nanaimo |
1974 | Marilyn Palmer | Dale Shaw | Marine Drive |
1975 | Dorothy DeGirolamo | Valerie White | Rossland-Trail |
1976 | Marilyn Palmer | Dorothy DeGirolamo | Capilano |
1977 | Paula Phillips | Marilyn Palmer | Uplands |
1978 | Lynn Cooke | Valerie White | Vancouver |
1979 | Lisa Young | Valerie Westall | Prince George G & Curling Club |
1980 | Lisa Young | Lynn Cooke | Shaughnessy |
1981 | Lisa Young | Dawn Coe | Castlegar & District GC |
1982 | Dawn Coe | Lisa Young | Point Grey |
1983 | Dawn Coe | Nancy Callan | Royal Colwood |
1984 | Patty Grant | Nancy Callan | Richmond |
1985 | Patty Grant | Liz Ruttan | Rivershore GC |
1986 | Jennifer Wyatt | Kathy Gook | Chilliwack G&CC |
1987 | Jennifer Wyatt | Linda Jervis | Glen Meadows |
1988 | Kim Cowburn | Tami Dougan | Pitt Meadows |
1989 | Marilyn O’Connor | Jackie Little | Salmon Arm GC |
1990 | Kim Cowburn | Anne Newman | Point Grey |
1991 | Diane Phillips | Dorothy Wilks | Gorge Vale |
1992 | Jackie Little | L Brooky | Shaughnessy |
1993 | Jackie Little | Diane Phillips | Vernon |
1994 | Tracey Lipp | Anna-Jane Eathorne | Victoria |
1995 | Anna-Jane Eathorne | Tracey Lipp | Capilano |
1996 | Anna-Jane Eathorne | Tracey Lipp | Gallagher’s Canyon |
1997 | Anna-Jane Eathorne | C Mackintosh | Royal Colwood |
1998 | Jessia Luciuk-Barrhead | Jackie Little | Marine Drive |
1999 | Leila Chartrand | K Qually | Revelstoke |
2000 | Jackie Little | Christina Spence | Spallumcheen |
2001 | Jackie Little | Katrina Leckovic | Pitt Meadows |
2002 | Tina Mabanta | J Srigley | Cowichan |
2003 | Jackie Little | Holly Sanders | Beach Grove |
2004 | Samantha Richdale | A Stinson | Creston G&CC |
BC Junior Girls Results
Year | Champion | Runner Up | Venue |
---|---|---|---|
1952 | Shirley Fry | Royal Colwood | |
1953 | Dorothy Herbertson | Vancouver GC | |
1954 | Dorothy Herbertson | Shaughnessy G&CC | |
1955 | Sheile Whittle | Quilchena G&CC | |
1956 | Eleanor Eilers | Gorge Vale | |
1957 | Carlyn Kruger Dodds | Capilano G&CC | |
1958 | Suzanne Foulds | Marine Drive | |
1959 | Suzanne Foulds | Capilano G&CC | |
1960 | Gayle Hitchins | Uplands GC | |
1961 | Barbara Renwick | Nancy Young | Seymour Club |
1962 | Gayle Hitchins | Barbara Renwick | Richmond Club |
1963 | Gayle Hitchins | Marylee Ward | Royal Colwood |
1964 | Marilyn Palmer | Kathy Pretty | Penticton |
1965 | Marilyn Palmer | Dianna Phillips | Shaughnessy |
1966 | Vicki Woodcock | Holly Botham | Victoria Club |
1967 | Helen Marlatt | Jan Allison | Point Grey |
1968 | Helen Marlatt | Joanne Craig | Kelowna |
1969 | Helen Marlatt | Holly Botham | Marine Drive |
1970 | Holly Botham | Carole Morrissey | Gorge Vale |
1971 | Carole Morrissey | Sharon Jansen | Langara |
1972 | Valerie White | Kathy Hobkirk | Shaughnessy |
1973 | Lynne Cook | Paula Phillips | Beach Grove |
1974 | Sydney Thomson | Patti Murray | Squamish Valley |
1975 | Paula Phillips | Patti Murray | Chilliwack |
1976 | Patti Murray | Sydney Thomson | Green Acres |
1977 | Lisa Young | Tracy Stoddart | Seymour |
1978 | Dawn Coe | Jill Johnson | Beach Grove |
1979 | Dawn Coe | Nancy Callan | Kamloops |
1980 | Nancy Callan | Maureen McDonald | Fraserview |
1981 | Nancy Callan | Maureen McDonald | McCleery |
1982 | Nancy Callan | Susan Hildreth | Seymour |
1983 | Nancy Callan | Joli Pereszlenyi | Glenmeadows |
1984 | Jennifer Wyatt | Jackie Twamley | McCleery |
1985 | Jackie Twamley | Laura Kaufman | Williams Lake |
1986 | Jackie Twamley | Cindy Ho | Fraserview GC |
1987 | Laura Kaufman | Cindy Ho | Uplands GC |
1988 | Tami Dougan | Nicola Roberts | Chilliwack |
1989 | Tamara Dougan | Julie Colville | Vernon G&CC |
1990 | Shelly Cochrane | Julie Colville | Seymour |
1991 | Julie Colville | T Wilde | Royal Colwood |
1992 | Tami Ziola | R Stewart | Beach Grove |
1993 | Anna-Jane Eathorne | A McMillan | Revelstoke |
1994 | Anna-Jane Eathorne | Leila Chartrand | Cedar Hill |
1995 | Anna-Jane Eathorne | Erin Rogers | Richmond |
1996 | Leila Chartrand | Jennifer Simons | Summerland G&CC |
1997 | Leila Chartrand | Tamy Saran | Glen Meadows |
1998 | Kristy Finlayson | Leila Chartrand | Ledgeview |
1999 | Kristy Finlayson | Katrina Leckovic | Golden |
2000 | Katrina Leckovic | Samantha Richdale | Kelowna Springs |
2001 | Eom-Ji Park | Samantha Richdale | Chilliwack G&CC |
2002 | Eom-Ji Park | A Stinson | Arbutus Ridge |
2003 | Jessica Potter | Eom-Ji Park | Beach Grove |
2004 | Lindsay Caljouw | Caroline Kim | Kimberley |
BC Senior Women's Results
Year | Champion | Runner Up | Venue |
---|---|---|---|
1975 | Margaret Todd | Gertie Beaton | Capilano |
1976 | Margaret Todd | Anna-May Taylor | Glen Meadows |
1977 | Joan Lawson | Margaret Todd | Vancouver GC |
1978 | Colleen McCulloch | Anna-May Taylor | Penticton |
1979 | Colleen McCulloch | Lorraine MacKenzie | Point Grey G&CC |
1980 | Joan Lawson | Lorraine MacKenzie | Victoria |
1981 | Colleen McCulloch | Eileen Anderson | Quilchena |
1982 | Colleen McCulloch | Joan Lawson | Kamloops |
1983 | Joyce O’Connor | Shelia Benley | Shaughnessy G&CC |
1984 | Billie Bartley | Dorothy Leighton | Glen Meadows |
1985 | Colleen McCulloch | Dorothy DeGirolamo | Beach Grove |
1986 | Fumie Limoli | Nell Popika | Kelowna G&CC |
1987 | Dorothy DeGirolama | Billie Bartley | Point Grey G&CC |
1988 | Dorothy DeGirolama | Pat Derry | Royal Colwood |
1989 | Billie Bartley | Dorothy Wilks | Seymour G&CC |
1990 | Dorothy Wilks | Donna Thompson | Revelstoke G&CC |
1991 | Dorothy Wilks | Billie Bartley | Marine Drive GC |
1992 | Karen Hassard | Billie Bartley | Nanaimo GC |
1993 | Dorothy Wilks | Nell Popika | Fernie GC |
1994 | Dorothy Wilks | Karen Hassard | Quilchena GC |
1995 | Mary-Anne Bennett | Dorothy Wilks | Fairwinds GC |
1996 | Donna Thompson | Flo McFall | Chilliwack GC |
1997 | Donna Thompson | Karen Hassard | Spallumcheen GC |
1998 | Susan Brown | W Zajac | Cowichan GC |
1999 | Diane Phillips | Brigitte Merkentrup | Mayfair Lakes GC |
2000 | Karen Hassard | Alison Murdoch | Vernon GC |
2001 | Vicki Torbet | Alison Murdoch | Uplands GC |
2002 | Lynda Palahniuk | Alison Murdoch | Squamish Valley GC |
2003 | Phyllis Lacshuk | Lynda Palahniuk | Revelstoke GC |
2004 | Donna Thompson | Alison Murdoch | Sunshine Coast GC |