1973 PETER JACKSON TOUR
1973 PETER JACKSON ONTARIO OPEN June 8-10, 1973 Host : Islington GC
Champion: Rafe Botts
1 Botts, R 3000.00 211 68-72-71
2 Jacobs, J 2250.00 214 70-75-69
3 Holzscheiter, H 1087.50 215 70-71-74
Rose, B 1087.50 215 71-72-72
Kindred, J 1087.50 215 70-74-71
Bradshaw, L 1087.50 215 72-72-71
7 Fulton, K 600.00 216 75-73-68
Roberts, K (A) 216 72-73-71
9 Breen, B 425.00 217 73-74-70
Norman, M 425.00 217 71-75-71
Fischer, R 425.00 217 76-69-72
Panasiuk, B 425.00 217 74-71-72
13 Pitchford, G 300.00 218 71-72-75
Sampson, C (A) 218 78-71-69
15 Clayton, D 280.00 219 78-71-70
Talbot, D 280.00 219 73-76-70
Kay, J 280.00 219 74-75-70
18 Rivadeneira, A 210.00 220 76-75-69
Tape, B 210.00 220 72-74-74
Weslock, N (A) 220 72-76-72
21 Decaire, L 172.50 221 73-76-73
Hamilton, G 172.50 221 74-71-76
22 Hamilton, S (A) 222 70-74-78
Cooke, G (A) 222 74-77-71
24 Balding, A 135.00 223 76-75-72
Morgan, J 135.00 223 76-76-71
Trembley, T 135.00 223 75-75-73
27 Clarke, I 110.00 224 75-76-73
McCutcheon, T 110.00 224 75-75-74
Werner, D (A) 224 76-78-70
30 Bond, W 107.50 225 76-74-75
Trowbridge, K 107.50 225 72-77-76
Cerde, O 107.50 225 81-68-76
Tucker, M 107.50 225 77-71-77
Brewer, B (A) 225 75-73-77
McLean, D (A) 225 75-69-71
36 Evershed, T 50.00 226 77-77-72
Garrison, L 50.00 226 77-77-72
Montressor, R 50.00 226 77-74-75
Simon, D 50.00 226 74-75-77
1973 PETER JACKSON ALBERTA OPEN June 15-17 1973 Host: Silver Springs G&CC
Champion: Al Balding
1 Balding, A 1800.00 214 68-72-74
2 Hamilton, G 1125.00 216 73-72-71
Pitzer, G 1125.00 216 74-69-73
4 Bowerman, G 720.00 217 72-74-71
5 Richardson, K 495.00 218 74-70-74
Mengert, A 495.00 218 71-71-76
Wassien, K 495.00 218 72-76-70
8 Cox, B 303.33 219 74-71-74
Kindred, J 303.33 219 72-72-75
Botts, R 303.33 219 69-77-73
11 Richardson, D 240.00 220 70-77-73
Buker, D 240.00 220 73-74-73
13 Tape, B 186.00 221 69-73-79
Homenuik, S 186.00 221 75-69-77
Black, A 186.00 221 74-73-74
Rivadeneria, A 186.00 221 73-75-73
Smith, B 186.00 221 76-73-72
Brayton, L 186.00 221 73-75-73
19 Holzscheiter, H 135.00 222 78-70-74
Norman, M 135.00 222 74-72-76
Pichford, G 135.00 222 71-75-76
Talbot, D 135.00 222 74-72-76
23 Green, C 110.00 223 74-75-74
Simon, D 110.00 223 73-76-74
25 Bradshaw, L 100.00 224 74-75-75
Hogan, M 100.00 224 78-74-72
McPhee, B 100.00 224 74-78-72
Rioux, D 100.00 224 73-75-76
1973 PETER JACKSON BRITISH COLUMBIA OPEN June 22-24, 1973 Host: Richmond CC
Champion: Gary Bowerman
X Bowerman, G 3000.00 213 71-74-68
2 Panasiuk, B 2000.00 213 70-72-71
3 Love, J 1300.00 215 73-70-72
4 Duden, B 950.00 216 71-72-73
Wakeham, B 950.00 216 71-72-73
6 Robb, D 610.00 217 70-68-78
Morgan, J 610.00 217 76-69-72
Mengert, A 610.00 217 70-74-73
Hamilton, G 610.00 217 73-72-72
Holzscheiter, H 610.00 217 71-74-72
11 Doucet, D 400.00 218 72-71-75
Pitchford, G 400.00 218 74-73-71
Norman, M 400.00 218 70-73-75
14 Kindred, J 245.00 219 71-73-75
Bradshaw, L 245.00 219 74-70-75
Kennedy, A 245.00 219 70-73-76
Johnson, B 245.00 219 71-71-77
18 Tape, B 145.00 220 73-72-75
Fischer, R 145.00 220 73-76-71
Homenuik, S 145.00 220 73-75-72
Westover, J 145.00 220 72-75-73
Carrasco, R 145.00 220 73-72-75
Talbot, D 145.00 220 74-74-72
Rivadeneira, A 145.00 220 70-74-76
25 Roxburgh, D 221 75-76-70
Peterson, J 85.00 221 75-72-74
Venning, K 85.00 221 75-73-73
28 Cerda, O 52.00 222 70-73-79
Willey, R 52.00 222 72-74-76
Milne, C 52.00 222 70-71-81
Walker, D 52.00 222 72-75-75
McDonald, W 52.00 222 74-74-74
1973 PETER JACKSON SASKATCHEWAN OPEN June 29- July 1, 1973 Host: Wascana GC
Champion: Leo Bradsha
1 Bradshaw, L 1800.00 209 71-72-66
2 Bowerman, G 1350.00 210 70-68-72
3 Hamilton, G 900.00 212 73-69-70
4 Norman, M 720.00 214 75-66-73
5 Harvey, L 540.00 215 72-67-76
6 Green, C 450.00 216 73-69-74
7 Panasiuk, B 287.50 217 71-72-74
Wright, B 287.50 217 75-71-71
Tape, B 287.50 217 73-70-74
Doucet, D 287.50 217 74-73-70
11 Rioux, D 192.50 220 77-71-72
Holzscheiter, H 192.50 220 78-68-74
Pichford, G 192.50 220 72-74-74
Balding, A 192.50 220 72-73-75
15 Walker, D 160.00 221 72-74-75
16 Talon, D 135.00 222 78-72-72
Kindred, J 135.00 222 73-75-74
Fischer, R 135.00 222 71-74-77
Thompson, B 135.00 222 75-70-77
20 Ellison, J 105.00 223 76-75-72
McDonald, W 105.00 223 72-74-77
Richardson, D 105.00 223 71-74-78
Tremblay, T 105.00 223 73-70-80
24 Cerda, O 100.00 224 79-71-74
Nettles, T 100.00 224 75-71-78
1973 PETER JACKSON MANITOBA OPEN July 5-7. 1973 Host: Niakwa GC
Champion: Gar Hamilton
x Hamilton, G 1800.00 212 68-72-72
2 Norman, M 1350.00 212 70-71-71
3 Tape, B 900.00 213 70-71-72
4 Shortbridge, G 720.00 216 72-75-69
5 Panasiuk, B 495.00 218 76-71-71
Pitchford, G 495.00 218 76-69-73
7 Kindred, J 325.00 220 74-72-74
Richardson, K 325.00 220 74-71-75
Chipka, B (A) 220 75-71-74
10 Brekke, R 260.00 221 76-73-72
11 Bowerman, G 220.00 223 75-75-73
Cox, B 220.00 223 71-73-79
24 Daly, M (A) 224 76-74-74
Krucik, D (A) 224 74-74-76
Collins, J 165.00 224 72-74-78
Olson, D 165.00 224 74-74-76
Wiens, T 165.00 224 74-75-75
O’Leary, P 165.00 224 73-79-72
30 Harrison, D 130.00 225 75-73-77
Green, C 130.00 225 73-75-77
Balding, A 130.00 225 76-76-73
33 Tallon, D 103.33 226 71-71-84
Elliott, J 103.33 226 72-75-79
Homenuik, S 103.33 226 71-77-78
Bakken, B 103.33 226 74-75-77
Bradshaw, L 103.33 226 75-79-72
Trtemblay, T 103.33 226 79-72-75
1973 PETER JACKSON ATLANTIC OPEN August 3-5, 1973 Host: Mactaquac Provincial Park GC
Champion: John Morgan
X Morgan, J 1900.00 218 71-74-73
2 Panasiuk, B 1425.00 218 72-71-75
3 Homenuik, W 950.00 219 73-73-73
4 Laitar, R 760.00 221 74-72-75
5 Kindred, J 522.50 222 72-76-74
Hamilton, G 522.50 222 72-76-74
Newman, B (A) 222 74-74-74
8 Bowerman, G 360.00 223 73-74-76
Robb, D 360.00 223 75-75-73
10 Danek, J (A) 224 76-75-73
11 Pitchford, G 260.00 225 74-74-75
Doucet, D 260.00 225 75-75-75
Dolan, J 260.00 225 75-76-74
Walchuk, K (A) 225 74-74-77
Chapman, B (A) 225 77-76-72
16 Bradshaw, L 200.00 226 77-74-75
Talbot, D 200.00 226 71-75-80
Tape, B 200.00 226 76-76-74
Hubers, K (A) 226 76-71-79
Stinson, B (A) 226 77-71-78
Kennedy, B (A) 226 75-75-76
22 Nettles, T 170.00 227 74-76-77
23 Rioux, D 160.00 228 69-79-80
24 Irwin, J 135.00 229 75-79-75
Richardson, K 135.00 229 74-76-79
26 Cerda, T 110.00 230 74-77-79
Venning, K 110.00 230 73-78-79
Farlow, D 110.00 230 73-79-78
Tremblay, T 110.00 230 77-77-76
30 McFee, B 100.00 231 72-82-77
Doyle, N 100.00 231 72-82-77
1973 PETER JACKSON QUEBEC OPEN August 17-19, 1973 Host: Royal Quebec GC
Champion: Raymond Huot
1 Huot, R 3000.00 209 71-68-70
2 Thompson, B 1875.00 211 68-71-72
Trowbridge, K 1875.00 211 68-73-70
4 Fischer, R 1050.00 212 69-72-61
Robb, D 1050.00 212 73-67-72
Cooke, G (A) 212 70-69-73
7 Doucet, D 675.00 213 72-67-74
Giroux, P 675.00 213 71-72-70
9 Cerda, T 475.00 214 70-68-76
Norman, M 475.00 214 72-72-70
11 Reid, E (A) 215 70-72-73
12 Kindred, J 318.00 216 76-68-72
Pitchford, J 318.00 216 72-72-72
Tremblay, T 318.00 216 76-72-78
Harvey, A 318.00 216 75-68-73
Cardinal, G 318.00 216 73-71-72
17 Richardson, K 230.00 217 72-73-72
McPhee, B 230.00 217 73-69-75
19 Archambault, P (A) 218 73-74-71
20 Bradshaw, L 190.00 219 73-76-70
Venning, K 190.00 219 75-75-69
22 Bowerman, G 150.00 220 73-75-72
Taylor, L 150.00 220 73-77-70
Guibault, R 150.00 220 73-74-73
Gagne, A (A) 220 72-70-78
26 Owen, W 112.00 221 69-78-74
Talbot, D 112.00 221 72-78-71
Panasiuk, B 112.00 221 73-76-72
Cox, B 112.00 221 74-74-73
Pedfern, K 112.00 221 72-72-77
31 Pouliot, P (A) 222 72-76-74
Rioux, D 68.33 222 72-78-72
Paterson, S 68.33 222 73-75-74
Holzscheiter, H 68.33 222 75-71-76
Nettles, T 68.33 222 69-78-75
Hanna, T 68.33 222 76-74-72
McLean, B 68.33 222 72-77-73
1973 CANADIAN PROFESSIONAL GOLFERS CHAMPIONSHIP August 23 – 26, 1973
Host: Burlington G&CC
Champion: Bob P:anasiuk
1 Panasiuk, B 5000.00 272 65-68-70-69
2 Giroux, P 3500.00 274 67-68-71-68
3 Ptichford, G 2000.00 278 67-71-70-70
Norman, M 2000.00 278 68-69-69-72
5 Rose 1000.00 280 70-70-68-72
Taylor, 1000.00 280 70-68-71-71
Wakeham, B 1000.00 280 70-72-69-69
8 Kern, B 675.00 281 69-66-73-73
Thompson, B 675.00 281 72-69-68-72
10 Hout, P 600.00 282 74-69-69-70
11 Bigras, A 508.00 283 70-69-70-74
Balding, A 508.00 283 67-68-73-73
Holzscheiter, H 508.00 283 73-65-74-71
14 Hamilton, G 425.00 284 70-67-73-74
Kennedy, A 425.00 284 75-69-66-74
Whibley, 425.00 284 71-71-70-72
17 Fowler, F 380.00 285 68-74-69-74
18 Garner, 330.00 286 72-71-70-73
DeCaire, 330.00 286 76-69-69-72
Gagnier, 330.00 286 71-67-75-73
Clayton, D 330.00 286 73-71-73-69