Little Masters Champion of Champions Trophy
Year | Winner |
1966 | M. Daniel 60 |
1967 | S. Berry 61 |
1968 | J. Whittle |
1969 | B. Weston |
1970 | George Seslja |
1971 | Erik Hutton |
1972 | Peter Seigmueller |
1973 | Doug Robinson |
1974 | Dave Mathisen |
1975 | Glen Martin |
1976 | Mike Houlihan |
1977 | Kevin Gibbon |
1981 | Scott O’Dell |
1982 | Miron Osadchuk |
1983 | Miron Osadchuk |
1984 | Jamie Ivers |
1985 | Grant Gray |
1986 | Craig Nicholson |
1987 | Greg Trammell |
1988 | Iain Scott |
1989 | Jason McEwen |
1991 | Stuart Tribble |
1992 | Matthew MacDonald |
1993 | Chris Gerela |
1994 | Aaron Deacon |
1995 | Steve McMurdo |
1996 | Kevin Klebe |
1997 | James Lepp |
1998 | Michael Hodge |
1999 | Jared Wilkes |
2000 | Blake Rowe-Sleeman |
2001 | Blake Rowe-Sleeman |
2002 | Jonnie Motomochi |
2003 | Thomas Hay |
Little Masters Girls Champion Annual Trophy
Year | Winner |
1967 | Leslie Gleesen |
1976 | Christine Greatrex |
1977 | Christine Greatrex |
1978 | Karen Bailey |
1979 | Katherine Angus |
1980 | Jennifer Wyatt |
1981 | Jennifer Wyatt |
1982 | Stacey Bodner |
1983 | Lynn Yonemoto |
1984 | Rachel Farrall |
1985 | Alana Pethybridge |
1986 | Maggie Sakamoto |
1987 | Debbie Moffat |
1988 | Debbie Moffat |
1989 | Jennifer Simons |
1991 | Jennifer Simons |
1992 | Jill Srigley |
1993 | Julie Patswald |
1994 | Jill Srigley |
1995 | Teresa Ryu |
1996 | Tina Mabanta |
1997 | Katie Thorlakson |
1998 | Emoji Park |
1999 | Helen Jung |
2000 | Katie Thorlakson |
2002 | Melissa Mabanta |
2003 | Christine Wong |
Little Masters Champion of Champions Age 14 & 15 Trophy
Year | Winner |
1977 | Brad Christensen |
1978 | Jim Kask |
1979 | Randy Frank |
1980 | Darcy Robinson |
1981 | Scott O’Dell |
1982 | Miron Osadchuk |
1983 | Miron Osadchuk |
1984 | Jamie Ivers |
1985 | Grant Gray |
1986 | Craig Nicholson |
1987 | Greg Trammell |
1988 | Iain Scott |
1989 | Jason McEwen |
1991 | Stuart Trimble |
1992 | Michael Zuccolin |
1993 | Victor Berg |
1994 | Robert Arthur |
1995 | Steve McMurdo |
1996 | Kevin Klebe |
1997 | Tyler Lewis |
1998 | Michael Hodge |
1999 | Jared Wilkes |
2000 | Blake Rowe-Sleeman |
2001 | Blake Rowe-Sleeman |
2002 | Mitchell Stone |
2003 | Ian Mulder |
Little Masters Champion of Champions Age 12 & 13 Trophy
Year | Winner |
1976 | Bill Frew |
1977 | Scott Minni |
1978 | Blair Philip |
1979 | Dave Hardy |
1980 | Kendal Yorremoto |
1981 | Marty Scoles |
1982 | Gavin Reynolds |
1983 | Jason Monteleone |
1984 | Terry Wilms |
1985 | Ryner Wilson |
1986 | David Benson |
1987 | Don McCusker |
1988 | Joel Dodson |
1989 | Craig Keeping |
1991 | Lorne Ebert |
1992 | Matthew MacDonald |
1993 | David Hastie |
1994 | Aaron Deacon |
1995 | Matthew Kerr |
1996 | Thomas Park |
1997 | James Lepp |
1998 | Guyle Clark |
1999 | Warren Stepler |
2000 | Richard Conlin |
2001 | Nick McKnight |
2002 | Thomas Hay |
2003 | Thomas Hay |
Little Masters Champion of Champions Age 11 & Under Trophy
Year | Winner |
1976 | Bobby Lewis |
1977 | Campbell Craig |
1978 | David Kask |
1979 | Peter Belbin |
1980 | Allan Baggoo |
1981 | Mike Jeroski |
1982 | Terry Wilms |
1983 | Chris McKinnon |
1984 | Chris McKinnon |
1985 | Aaron Priebe |
1985 | Robert Wright |
1987 | Matt Daniel |
1988 | Andy Moore |
1989 | Andy Moore |
1991 | Matthew Hansen |
1992 | Bracken Kearns |
1993 | Chris Gerela |
1994 | Matthew Kerr |
1995 | James Lepp |
1996 | Adam Choy |
1997 | Tim Engelquist |
1998 | Jesse Fratkin |
1999 | Jesse Fratkin |
2000 | Jonnie Motomochi |
2001 | Jonnie Motomochi |
2002 | Jonnie Motomochi |
2003 | Darren Whitehouse |
Little Masters Tournament Results Winners in Each Category for 2013 – 2017
Year | Category | Winner |
2013 | Boys 5-6 | Chris Liu |
Boys 7-8 | Daniel Xu | |
Boys 9-10 | Brycen Ko | |
Boys 11-12 | Raymond Li | |
Boys 13-15 | Andrew Wong | |
Boys 16-18 | Philip Mak | |
Girls 7-8 | Lucy Yuan | |
Girls 9-10 | Victoria Liu | |
Girls 11-12 | Laura Wong | |
Girls 13-15 | Mary Parsons | |
2014 | Boys 5-6 | Jacob Yiu |
Boys 7-8 | Nathan Szpakowicz | |
Boys 9-10 | Ethan Posthumus | |
Boys 11-12 | Dylan Bercan | |
Boys 13-15 | Devin Cutforth | |
Boys 16-18 | Bevan Yau | |
Girls 7-8 | Michelle Liu | |
Girls 9-10 | Chaewon Baek | |
Girls 11-12 | Claire Lovan | |
Girls 13-15 | Breanna Chow | |
Girls 16-18 | Weihong Meng | |
2015 | Boys 5-6 | Jaden August |
Boys 7-8 | Jay Xu | |
Boys 9-10 | Cooper Humphreys | |
Boys 11-12 | Markus Yiu | |
Boys 13-15 | Jack Dickie | |
Grils 5-6 | Anna Huang | |
Girls 7-8 | June Hsiao | |
Girls 9-10 | Michelle Liu | |
Girls 11-12 | Angela Arora | |
Girls 13-15 | Laura Wong | |
2016 | Boys 4-6 | Matthew Cui |
Boys 7-8 | Jacob Yiu | |
Boys 9-10 | Ryan Liang | |
Boys 11-12 | Denby Carswell | |
Boys 13-15 | Brycen Ko | |
Grils 4-6 | Tierra Elchuk | |
Girls 7-8 | Elaine (YanLing) Liu | |
Girls 9-10 | Martina Yu | |
Girls 11-12 | Michelle Liu | |
Girls 13-15 | Claire Lovan | |
2017 | Boys 7-8 | Jasper Wang |
Boys 9-10 | George Zhou | |
Boys 11-12 | Caleb Davies | |
Boys 13-15 | Anthony Kondrak | |
Girls 9-10 | Katherine Hao | |
Girls 11-12 | Martina Yu | |
Girls 13-15 | Jessica Ng |