1972 PETER JACKSON TOUR
PETER JACKSON ONTARIO OPEN June 9-11 1972 Host: Cedar Brae G&CC
Champion: Alberto Rivadeneira
x Rivadeneria, A 3000.00 213 70-73-70
2 Hamilton, G (A) 213 68-74-71
3 Botts, R 2250.00 215 72-77-66
4 Simon, D 1500.00 216 71-79-66
5 DeCaire, L 1050.00 217 70-75-72
Panasiuk, B 1050.00 217 67-76-74
7 Homeniuk, S 675.00 218 75-75-78
Henrick, J 675.00 218 74-72-72
9 Oakley, D 475.00 219 70-75-74
Cox, B 475.00 219 73-71-75
11 Thompson, M 350.00 220 73-76-71
Underwood, H 350.00 220 71-74-75
Pitchford, G 350.00 220 70-74-76
14 McDonald, W 270.00 221 74-75-72
Elliott, J 270.00 221 74-74-73
Hamilton, S (A) 221 73-71-77
17 Vollmer, W 210.00 222 75-77-70
Kay, J 210.00 222 76-77-69
Fraser, M 210.00 222 71-79-72
20 Roberts, K (A) 223 73-80-80
Thompson, B 131.00 223 76-77-70
Schiveter, J 131.00 223 74-78-71
Norman, M 131.00 223 75-77-71
Clayton, D 131.00 223 72-79-72
Slatter, G 131.00 223 70-80-73
Holzschelter, H 131..00 223 76-73-74
Warner, D (A) 223 72-74-77
Weslock, N (A) 223 74-75-74
29 Rose, B 110.00 224 75-76-73
Giroux, P 110.00 224 74-72-78
31 Sampson, C (A) 225 73-78-74
Redfern, K 102.00 225 75-79-71
Morgan, J 102.00 225 72-78-75
Breen, B 102.00 225 75-73-77
Fulton, K 102.00 225 71-74-80
PETER JACKSON ATLANTIC OPEN June 16-18 1972 Host: Belvedere G &Winter C
Champion: Gary Pitchford
x Pitchford, G 1400.00 217 72-74-71
2 Vollmer, W 1050.00 217 74-72-71
3 Elliott, J 630.00 220 70-73-77
Rivadenerie, A 630.00 220 76-72-72
5 Underwood, H 350.00 221 72-75-74
Schlueter, J 350.00 221 74-71-76
Norman, M 350.00 221 74-75-72
8 Botts, R 250.00 223 74-74-75
Tape, B 250.00 223 77-73-73
10 Cox, B 220.00 224 75-73-76
11 Trembley, T 190.00 225 75-72-78
Fulton, K 190.00 225 72-76-77
13 Nettles, T 156.00 227 78-75-74
Redfern, K 156.00 227 76-77-74
Irwin, J 156.00 227 79-74-74
Laitar, R 156.00 227 79-74-74
Ferraro, T 156.00 227 76-76-75
19 Pitzer, G 90.00 228 77-75-76
MacDonald, W 90.00 228 78-72-78
Lehr, M 90.00 228 80-73-75
Hand, A 90.00 228 77-78-73
PETER JACKSON QUEBEC OPEN June 23-25 1972 Host: Rosemere G&CC
Champion: Greg Pitzer
1 Pitzer, G 3000.00 208 71-71-66
2 Giroux, P 2250.00 214 71-73-70
3 Dolan, J 1500.00 215 73-72-70
Botts, R 1500.00 215 74-70-71
Rivadeneira, A 1500.00 215 74-69-73
6 Labonte, P 675.00 217 73-73-71
Kelly, M 675.00 217 73-71-73
8 Tape, B 425.00 218 73-74-71
Bigras, A 425.00 218 76-71-71
Pitchford, G 425.00 218 69-76-73
Panasiuk, B 425.00 218 72-72-74
12 Talbot, D (A) 219 76-70-73
Simon, D 300.00 219 74-72-73
Lenton, G (A) 219 71-73-75
14 Lyons, M 220.00 220 75-75-70
Tensdall, B 220.00 220 75-73-72
Jewart, D 220.00 220 75-72-73
Underwood, H 220.00 220 69-77-74
Hanna, T 220.00 220 71-72-77
Norman, M 220.00 220 76-66-78
Morgan, J 220.00 220 70-73-77
21 Batten, M (A) 221 76-76-79
Cerds, O 128.00 221 76-74-71
Ferraro, T 128.00 221 74-73-74
McKeating, D 128.00 221 76-71-74
Elliott, J 128.00 221 68-78-75
26 Lopez, F 110.00 222 75-76-71
Halldorson, D 110.00 222 72-76-74
Allman, D 110.00 222 69-76-77
Horvath, B 110.00 222 75-71-76
30 Kendall, T 42.00 223 76-74-73
Dufour, C (A) 223 75-76-72
Doucet, D 42.00 223 71-77-75
Fraser, M 42.00 223 69-78-76
Rousseau, B 42.00 223 74-73-76
Vollmer, W 42.00 223 74-73-76
Harvey, A 42.00 223 73-72-78
Cox, B 42.00 223 74-71-78
PETER JACKSON MANITOBA OPEN July 13 -15 1972 Host: Glendale CC
Champion: Wilf Homenuik
1 Homenuik, W 1500.00 211 71-72-68
2 Kietzmann, A 825.00 213 69-69-75
Morgan, J 825.00 213 71-69-73
Elliott, J 825.00 213 73-70-70
5 Pitchford, G 375.00 214 71-70-73
McHatton, G 375.00 214 70-73-71
Norman, M 375.00 214 74-73-77
Talbot, D (A) 214 69-75-70
9 Schwenniker, B 280.00 215 73-71-71
10 Fraser, M 250.00 216 72-72-72
Brekke, R 250.00 216 72-72-72
12 Hand, A 197.50 217 68-76-73
Redfern, K 197.50 217 70-73-74
Hanna, T 197.50 217 77-69-71
Cox, B 197.50 217 72-75-70
16 Balding, A 144.00 218 78-73-77
Weiker, D 144.00 218 70-72-76
Collins, J 144.00 218 69-73-76
Wolch, D (A) 218 71-74-73
Pitzer, G 144.00 218 74-72-72
Roscoe, E 144.00 218 72-75-71
21 Falk, G 36.67 219 72-75-72
Cerda, O 36.67 219 69.76-74
Doyle, J (A) 219 67-78-74
Schleuter, J 36.67 219 70-73-76
PETER JACKSON SASKATCHEWAN OPEN July 21-23, 1972 Host: Riverside CC
Champion: Terry Kendall
1 Kendall, T 1300.00 206 70-70-66
2 McHatton, G 975.00 209 71-69-69
3 Trapp, V 585.00 210 70-68-72
Pitzer, G 585.00 210 68-70-73
5 Hanna, T 390.00 211 68-70-73
6 Sheff, D 275.00 213 72-70-71
McGinnis, T 275.00 213 69-69-75
Morgan, J 275.00 213 69-72-72
9 Pitchford, G 220.00 214 75-67-72
10 Schriver, S 180.00 215 70-75-70
Moryson, T 180.00 215 75-69-71
Bradshaw, L 180.00 215 73-71-71
13 Lehr, M 128.60 216 75-71-70
Smith, B 128.50 216 71-73-72
McPhee, B 128.50 216 69-73-74
Jackson, J 128.50 216 70-72-74
Norman, M 128.50 216 70-72-74
Small, T 128.50 216 73-70-73
Tape, B 128.50 216 73-70-73
PETER JACKSON ALBERTA OPEN July 28 -30 1972 Host: Highlands GC
Champion: Greg Pitzer
1 Pitzer, G 1500.00 204 67-68-69
2 Morgan, J 937.50 208 69-68-71
Fanning, E 937.50 208 69-70-69
4 Botts, R 525.00 209 69-71-69
Fairfield, D 525.00 209 68-71-70
6 McDonald, W 337.50 210 70-70-70
Rhoades, R (A) 210 66-72-72
Weiker, D 337.50 210 70-68-72
9 Calabria, J 270.00 211 68-71-72
Small, T 270.00 211 71-70-70
11Shuster, D 230.00 212 71-72-69
Norman, M 230.00 212 70-69-73
13 Simon, D 185.00 213 69-71-73
Nettles, T 185.00 213 71-70-72
Pitchford, G 185.00 213 68-74-71
Tamke, T (A) 213 69-68-76
Wright, B 185.00 213 70-68-75
18 Fowler, F 150.00 214 67-75-72
Graham, D (A) 214 68-73-73
Jackson, J 150.00 214 72-73-69
PETER JACKSON BRITISH COLUMBIA OPEN August 4-6, 1972 Host Vancouver GC
Champion: Terry Small
1 Samll, T 3000.00 206 69-68-69
2 Calabria, J 1650.00 210 68-73-69
Mahlon, M 1650.00 210 71-71-68
3 Trapp, V 950.00 211 72-71-68
Botts, R 950.00 211 68-70-73
5 Willey, R 700.00 212 68-71-73
Jackson, J 700.00 212 72-69-71
Underwood, H 700.00 212 72-72-68
8 Gurnsey, R 550.00 213 69-72-72
9 Shuster, D 425.00 214 68-70-76
McGinnis, T 425.00 214 69-71-74
Kendall, T 425.00 214 72-70-72
Fanning, E 425.00 214 68-75-71
13 Vollmer, W 275.00 215 73-69-73
Reid, D 275.00 215 75-70-70
15 Scott, D (A) 216 74-72-70
Simon, D 197.50 216 70-72-74
Elliott, J 197.50 216 69-72-75
Cerda, O 197.50 216 74-73-69
Panasiuk, B 197.50 216 71-76-69
20 Fitzsimmons, P 137.50 217 73-72-72
Keitzmann, A 137.50 217 78-67-72
Storey, T 137.50 217 70-75-72
Ferraro, T 137.50 217 75-72-70
24 Trowbridge, K 85.00 218 72-73-73
Wakeham, B 85.00 218 72-73-73
Evans, M 85.00 218 71-74-73
Robb, D 85.00 218 73-73-72
Carrasco,R 85.00 218 72-75-71
Pitzer, G 85.00 218 74-74-70
30 Fairfield, D 12.50 219 71-71-77
Nettles, T 12.50 219 73-73-73
Cox, B 12.50 219 74-73-72
GRANDE PRAIRIE PRO-AM August 11-13 1972 Host: Grande Prairie GC
Champion:
(Not an official Peter Jasckson tour Event)
CANADIAN PROFESSIONAL GOLFERS CHAMPIONSHIP Auguust 17-20 1972 Host Rivermede GC
Champion: Bob Panasiuk
1 Panasiuk, B 5000.00 279 206-73
2 Giroux, P 3500.00 282 210-72
3 Maue, 1733.00 283 210-73
Morgan, J 1733.00 283 210-73
Wakeham, B 1733.00 283 212-71
6 Homenuik, W 833.00 284 215-69
Rose, B 833.00 284 209-75
Vollmer, W 833.00 284 212-72
9 Bigras 600.00 286 217-69
Whibley 600.00 286 214-72
Doucet, D 600.00 286 214-72
12 Holzhelter, H 487.00 287 218-69
Green 487.00 287 216-71
14 Bourassa 450.00 288 214-74
15 Norman, M 412.50 289 216-73
Periard 412.50 289 219-70
17 Bateman, T 340.00 291 217-74
Clayton, D 340.00 291 217-74
Murray, B 340.00 291 218-73
Fowler, F 340.00 291 216-75
Breen, B 340.00 291 217-74